Bidding during the last day of the coal linkage auction for sponge iron firms also remained low.
On Wednesday, Coal India Limited (CIL) had again failed to dispose-off the entire allocation for day. Out of the offered quantity of 160,000 MT for the day , 120,100 MT (or 75%) found buyers.
The following are the details:
| Linkage Coal Auction for Sponge Iron EUPs: 16 Jun’16 | |||||||
| GRADE | SOURCE | QUANTITY (MT) | NOTIFIED PRICE (Rs./MT) | MODE | % BOOKED | ||
| OFFERED | BOOKED | OPENING | PREMIUM | ||||
| G12 | Baroud, SECL | 25,000 | 100 | 910 | 0. 00 | Road | 0. 40% |
| G7 | BURHAR, SECL | 85,000 | 120,000 | 1920 | 25. 0 | Rail | 141. 18% |
| G9 | GHONSA, WCL | 50,000 | 0. 00 | 1670 | No Bid | Road | 0% |
CIL was able to sell only around 55% of the total allocation in the entire auction during 10-16 Jun’16. Out of the total allocation of 3,780,000 MT only 2,097,700 MT found buyers.
The consolidated details are as follows:
| Linkage Coal Auction for Sponge Iron EUPs | ||||||||
| DATE | GRADE | SOURCE | QUANTITY (MT) | NOTIFIED PRICE (Rs./MT) | MODE | % BOOKED | ||
| OFFERED | BOOKED | OPENING | PREMIUM | |||||
| 10.06.2016 | G12 | Bharatpur OCP, MCL | 540,000 | 312,000 | 910 | 0 | Road | 57% |
| 10.06.2016 | G5 | Block-B, NCL | 60,000 | 0. 00 | 2930 | No Bid | Road | 0 |
| 10.06.2016 | G11 | Dipka, SECL | 150,000 | 0. 00 | 970 | No Bid | Rail | 0 |
| 11.06.2016 | G11 | New Kusmunda, SECL | 530,000 | 120,000 | 970 | 0 | Rail | 22% |
| 11.06.2016 | G10 | Penganga OC, WCL | 140,000 | 100,000 | 1510 | 0 | Road | 71% |
| 11.06.2016 | G4 | Sonepur Bazari, ECL | 375,000 | 72,000 | 3180 | 0 | Rail | 19% |
| 13.06.2016 | G13 | Belpahar OCP, MCL | 480,000 | 484,700 | 860 | 25 | Road | 100. 98% |
| 13.06.2016 | G11 | JUNADIH, SECL | 470,000 | 384,000 | 970 | 0 | Rail | 81. 70% |
| 13.06.2016 | G9 | KDH – 1, CCL | 180,000 | 176,000 | 1320 | 0 | Rail | 97. 78% |
| 14.06.2016 | G11 | GEVRA ROAD, SECL | 270,000 | 252,000 | 970 | 0. 00 | Rail | 93. 33% |
| 14.06.2016 | G11 | Kusmunda, SECL | 22,000 | 28,900 | 970 | 25. 0 | Road | 131. 36% |
| 14.06.2016 | G9 | NILJAI OC, WCL | 100,000 | 0. 00 | 1670 | No Bid | Road | 0 |
| 15.06.2016 | G10 | Amrapali OC, CCL | 120,000 | 0. 00 | 1180 | No Bid | Road | 0 |
| 15.06.2016 | G8 | Rajmahal OCP, ECL | 125,000 | 0. 00 | 2330 | No Bid | Road | 0 |
| 15.06.2016 | G5 | SURAKACHAR, SECL | 58,000 | 48,000 | 2750 | 0. 00 | Rail | 82. 76% |
| 16.06.2016 | G12 | Baroud, SECL | 25,000 | 100 | 910 | 0. 00 | Road | 0. 40% |
| 16.06.2016 | G7 | BURHAR, SECL | 85,000 | 120,000 | 1920 | 25. 0 | Rail | 141. 18% |
| 16.06.2016 | G9 | GHONSA, WCL | 50,000 | 0. 00 | 1670 | No Bid | Road | 0% |
| 3,780,000 | 2,097,700 | |||||||

Leave a Reply