In May’16, India imported about 22,890 tonnes of HRC, 5,852 tonnes of CRC and 56,816 tonnes of Plates at Kandla & Mundra port.
After MIP was announced in Feb’16, India’s flat steel imports have registered a significant fall in last three months as the imports are allowed in to India only at or above fixed price.
In May’16, highest HRC importer at Kandla-Mundra port was Indian Steel Corporation which imported HRC at an average rate of USD 324/MT which is below the fixed MIP price.
Imports below MIP rate is possible only under Advance license scheme under which goods meant for export purpose can be imported in to India below MIP rate.
POSCO-India Delhi Steel Processing Centre Pvt Ltd imported highest quantity of CRC at average rate of USD 592/MT whereas in case of plates, Jindal Saw Ltd booked highest quantity of plates at the average rate of USD 567/MT.
HRC Import at Kandla-Mundra Port in May’16
| Importing Company | Port name | Exporting country | HS Code | Qty in MTS |
| Indian Steel Corporation | Kandla | Japan | 72083940 | 10,744 |
| Jindal Saw Ltd | Mundra | Korea | 72083690 | 3,636 |
| Goodluck Steel Tubes Ltd | Mundra | China | 72083990 | 3,887 |
| Ratnamani Metal & Tubes | Kandla | China | 72253090 | 3,411 |
| Rsal Steel Pvt Ltd | Kandla | Japan | 72083740 | 999 |
| Posco-India Delhi Steel Processing Centre | Mundra | Korea | 72082690 | 44 |
| 72082790 | 160 | |||
| Neel Metals Products Ltd | Mundra | Belgium | 72253090 | 9 |
| Total | 22,890 |
Source: Port data
CRC Import at Kandla-Mundra Port in May’16
| Importing Company | Port name | Exporting country | HS Code | Qty in MTS |
| Posco-India Delhi Steel Processing Centre | Mundra | Korea | 72091690 | 2,828 |
| 72091790 | 1,107 | |||
| Mundra | Korea | 72255010 | 989 | |
| Maruti Suzuki India Ltd | Kandla | Korea | 72091790 | 844 |
| Rajasthan Prime Steel Processing Centre | Kandla | Japan | 72091620 | 84 |
| Total | 5,852 |
Source: Port data
Plates Import at Kandla-Mundra Port in May’16
| Importing Company | Port name | Exporting country | HS Code | Qty in MTS |
| Jindal Saw Ltd | Mundra | France/Austria | 72085110 | 29,632 |
| China | 72254019 | 10,767 | ||
| Man Industries Ltd | Kandla | Germany/France | 72085110 | 12,729 |
| Wellspun Steel Corp | Mundra | China | 72254019 | 2,924 |
| Kalptaru Power Transmission Ltd | Mundra | Ukraine | 72085110 | 357 |
| 72085210 | 407 | |||
| Total | 56,816 |
Source: Port data

Leave a Reply