State-run mining major, Coal India Limited (CIL), has increased its non-coking coal prices by 6.29% w.e.f 30th May’16, aimed at earning higher revenue in the current fiscal.
The miner had last revised its prices on 27th May’13.
Prices of the respective grades, subsequent to the price revision, are as follows:
| 29 May’16 | |||
| Grade | GCV Range(Kcal/Kg) | Run of Mine Prices(INR/Tonne) | |
| Power Utilities (including IPPs), Fertilizer and Defence | Non-Power Utilities (including IPPs), Fertilizer and Defence | ||
| G1 | Exceeding 7000 | * | * |
| G2 | Exceeding 6700 and not exceeding 7000 | 3450 | 3450 |
| G3 | Exceeding 6450 and not exceeding 6700 | 3210 | 3210 |
| G4 | Exceeding 6100 and non exceeding 6400 | 3000 | 3000 |
| G5 | Exceeding 5800 and not excedding 6100 | 2750 | 2750 |
| G6 | Exceeding 5500 and not exceeding 5800 | 1900 | 2280 |
| G7 | Exceeding 5200 and not exceeding 5500 | 1600 | 1920 |
| G8 | Exceeding 4900 and not exceeding 5200 | 1420 | 1700 |
| G9 | Exceeding 4600 and not exceeding 4900 | 1100 | 1320 |
| G10 | Exceeding 4300 and not exceeding 4600 | 980 | 1180 |
| G11 | Exceeding 4000 and not exceeding 4300 | 810 | 970 |
| G12 | Exceeding 3700 and not exceeding 4000 | 760 | 910 |
| G13 | Exceeding 3400 and not exceeding 3700 | 720 | 860 |
| G14 | Exceeding 3100 and not exceeding 3400 | 650 | 780 |
| G15 | Exceeding 2800 and not excedding 3100 | 600 | 720 |
| G16 | Exceeding 2500 and not exceeding 2800 | 530 | 640 |
| G17 | Exceeding 2200 and not exceeding 2500 | 470 | 570 |
* For GCV exceeding 7000 Kcal/Kg, the price shall be increased by INR 150 per tonne over and above the price applicable for GCV band exceeding 6700 but not exceeding 7000 Kcal/Kg, for increase in GCV by every 100 Kcal/Kg or part thereof.
| 27 May’13 | |||
| Grade | GCV Range(Kcal/Kg) | Run of Mine Prices(INR/Tonne) | |
| Power Utilities (including IPPs), Fertilizer and Defence | Non-Power Utilities (including IPPs), Fertilizer and Defence | ||
| G1 | Exceeding 7000 | * | * |
| G2 | Exceeding 6700 and not exceeding 7000 | 4870 | 4870 |
| G3 | Exceeding 6450 and not exceeding 6700 | 3890 | 3890 |
| G4 | Exceeding 6100 and non exceeding 6400 | 3490 | 3480 |
| G5 | Exceeding 5800 and not excedding 6100 | 2800 | 2800 |
| G6 | Exceeding 5500 and not exceeding 5800 | 1600 | 2150 |
| G7 | Exceeding 5200 and not exceeding 5500 | 1400 | 1890 |
| G8 | Exceeding 4900 and not exceeding 5200 | 1250 | 1690 |
| G9 | Exceeding 4600 and not exceeding 4900 | 970 | 1310 |
| G10 | Exceeding 4300 and not exceeding 4600 | 860 | 1160 |
| G11 | Exceeding 4000 and not exceeding 4300 | 700 | 950 |
| G12 | Exceeding 3700 and not exceeding 4000 | 660 | 890 |
| G13 | Exceeding 3400 and not exceeding 3700 | 610 | 820 |
| G14 | Exceeding 3100 and not exceeding 3400 | 550 | 740 |
| G15 | Exceeding 2800 and not excedding 3100 | 510 | 680 |
| G16 | Exceeding 2500 and not exceeding 2800 | 450 | 610 |
| G17 | Exceeding 2200 and not exceeding 2500 | 400 | 540 |
* For GCV exceeding 7000 Kcal/Kg, the price shall be increased by INR 150 per tonne over and above the price applicable for GCV band exceeding 6700 but not exceeding 7000 Kcal/Kg, for increase in GCV by every 100 Kcal/Kg or part thereof.
Source: CIL

Leave a Reply