Dispatches of chrome ore and chrome concentrates by Odisha miners decreased by about 23.8% in Apr’16 against Mar’16.
In Apr’16, Tata Steel dispatched 40,997 MT of chrome ore, which decreased by 56% M-o-M. Out of the total dispatches by Tata Steel in Apr’16, only 14,497 MT was for captive consumption.
In Apr’16, OMC dispatched 41,737 MT of chrome ore, which increased by over 37% M-o-M.
Odisha Chrome Ore Dispatches in Mar’16 and Apr’16
| Seller | Buyer | April’16 | Mar’16 |
| O.M.C. Ltd. | Jindal Stainless | 17,530 | 15,836 |
| Visa Steel | 12,037 | 2,576 | |
| Rohit Ferro Tech | 5,548 | 4,538 | |
| FACOR | 2,703 | – | |
| Shyam Metalics & Energy | 2,379 | 4,359 | |
| Kalinga Ferro Ispat | 648 | 198 | |
| SIDICO Industrial Complex | 499 | 662 | |
| Nilachakra Industrial Minerals | 199 | 200 | |
| Asma Chemical | 99 | 99 | |
| Aries Minerals | 95 | – | |
| Sarvesh Refractories | – | 16 | |
| Ganapati Complex | – | 200 | |
| Rahaman Industries | – | 197 | |
| Khemka Refractories | – | 94 | |
| Steel Authority Of India | – | 72 | |
| Total Solutions | – | 698 | |
| Alchrome Chemical Industries | – | 131 | |
| Konark Chrome Chemicals | – | 300 | |
| Madhuchandra Techno Chemical | – | 299 | |
| Total | 41,737 | 30,475 | |
| TATA Steel Ltd. | Tata Steel | 14,497 | 40,345 |
| Visa Steel | 12,690 | 14,990 | |
| FACOR | 5,010 | 753 | |
| Jindal Stainless | 3,711 | 16,433 | |
| Nava Bharat Ventrues | 2,636 | 5,139 | |
| Aarti Steels | 1,788 | 5,132 | |
| Tirumala Balaji Alloys | 530 | 4,545 | |
| TRL Krosaki Refractories | 136 | 265 | |
| Vishnu Chemicals | – | 2,995 | |
| Rohit Ferro Tech | – | 494 | |
| Shyam Metalics & Energy | – | 2,749 | |
| Total | 40,997 | 93,839 | |
| Balasore Alloys Ltd. | Balasore Alloys | 17,997 | 13,862 |
| IDC of Orissa Ltd. | Shyam Ferro Alloys | 4,161 | 1,739 |
| Anand Exports | 3,172 | – | |
| IDCOL Ferochrome & Alloys | 3,132 | 3,182 | |
| Total | 10,465 | 4,921 | |
| IMFA Ltd. | IMFA | 8,997 | 11,581 |
| Jindal Stainless Ltd. | Jindal Stainless | 7,706 | 10,573 |
| FACOR Ltd. | FACOR | 6,833 | 10,418 |
| B.C. Mohanty | Shyam Ferro Alloys | 2,490 | 4,715 |
| BRG Iron & Steel | 996 | 988 | |
| Rohit Ferro Tech | 677 | – | |
| Visa Steel | – | 997 | |
| Total | 4,163 | 6,699 | |
| Grand Total | 138,896 | 182,368 | |
Source: Govt of Odisha
Qty in MT

Leave a Reply