bar & rod

Indian Bar and Rod Production Up by 5% during Apr’15-Jan’16

India’s bar and rod production by major/integrated steel producers rose by 13%. Whereas, mini and other producers raised production by just 1% during Apr’15- Jan’16.

As per Steel Ministry’s monthly report, India’s total bar and rod production during Apr’15-Jan’16 stood at about 27.8 MnT compared to 26.6 MnT for the same period last year. There was an increment of 5% in production.

Out of this, production of intergrated steel producers like SAIL, RINL, Tata Steel, JSW Steel and JSPL reported a total growth of 13% to 8.9 MnT and mini & others steel producers of just 1% to 18.8 MnT in the same period.

Domestic bar and rod production is going to increase in the current calendar year as few leading steel producers are ramping up their production.

JSPL to commence new rebar mill with the capacity of 1.4 MnT in Angul (Odisha) near by May’16.

JSW Steel is also going to commission new bar mill soon with the capacity of 1.4 MnT in Dolvi (Maharashtra) in Q4 FY16.

India’s bar and rod production during Apr’15-Jan’16

Month SAIL RINL TSL JSPL JSWL Total ISP M-o-M Mini & other producers M-o-M Total Production
Apr’15 1,45,000 1,93,000 2,38,000 71,000 1,86,000 8,33,000   17,63,000   25,96,000
May’15 1,79,000 2,00,000 2,65,000 70,000 2,15,000 9,29,000 +11.5% 22,26,000 +26.3% 31,55,000
Jun’15 1,77,000 1,90,000 2,53,000 70,000 1,99,000 8,89,000 -4.3% 20,00,000 -10.2% 28,89,000
Jul’15 1,77,000 1,97,000 2,42,000 70,000 1,92,000 8,78,000 -1.2% 17,63,000 -11.9% 26,41,000
Aug’15 1,55,000 2,06,000 2,56,000 70,000 1,59,000 8,46,000 -3.6% 17,80,000 +1.0% 26,26,000
Sept’15 1,60,000 2,01,000 2,44,000 70,000 1,73,000 8,48,000 +0.2% 18,21,000 +2.3% 26,69,000
Oct’15 3,55,000 2,14,000 2,73,000 70,000 1,78,000 10,90,000 +28.5% 19,84,000 +9.0% 30,74,000
Nov’15 1,37,000 2,33,000 2,49,000 70,000 1,98,000 8,87,000 -18.6% 17,56,000 -11.5% 26,43,000
Dec’15 44,000 2,46,000 2,55,000 70,000 1,77,000 7,92,000 -10.7% 18,26,000 +4.0% 26,18,000
Jan’16 2,10,000 2,15,000 2,83,000 70,000 2,29,000 10,07,000 +27.1% 19,56,000 +7.1% 29,63,000
Total(Apr’15- Jan’16)* 17,39,000 20,95,000 25,58,000 7,01,000 19,06,000 89,99,000   1,88,75,000   2,78,74,000
Total(Apr’14- Jan’15)* 14,20,000 19,45,000 23,77,000 7,06,000 14,91,000 79,39,000 +13.4% 1,86,99,000 +0.9% 2,66,38,000

* Compared to Year-on-Year (Y-o-Y)
Quantity in MT
Source: JPC – Steel Ministry, SteelMint


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *