India’s total bar and rod production stood at 24.91 MnT during Apr- Dec’15. Out of this, integrated steel producers contribute about 7.99 MnT.
As per Steel Ministry’s data report, India’s total bar and rod production during Apr-Dec’15 stood at about 24.9 MnT compared to 22.8 MnT for same period last year.
Out of this, production of integrated steel producers reported a growth of 14% to 7.99 MnT and mini & others steel producers of 6% to 16.99 MnT in the same period.
SAIL reported fall in production by 68% and JSW Steel by 11% in Dec’15 compared to last month. However, RINL and Tata Steel’s production increased in the same period by 6% and 2% respectively.
India’s bar and rod production during Apr-Dec’15
| Month | SAIL | RINL | TSL | JSPL | JSWL | Total ISP | M-o-M | Mini & other producers | M-o-M | Total Production |
| Apr’15 | 1,45,000 | 1,93,000 | 2,38,000 | 71,000 | 1,86,000 | 8,33,000 | 17,63,000 | 25,96,000 | ||
| May’15 | 1,79,000 | 2,00,000 | 2,65,000 | 70,000 | 2,15,000 | 9,29,000 | 11.5% | 22,26,000 | 26.3% | 31,55,000 |
| Jun’15 | 1,77,000 | 1,90,000 | 2,53,000 | 70,000 | 1,99,000 | 8,89,000 | -4.3% | 20,00,000 | -10.2% | 28,89,000 |
| Jul’15 | 1,77,000 | 1,97,000 | 2,42,000 | 70,000 | 1,92,000 | 8,78,000 | -1.2% | 17,63,000 | -11.9% | 26,41,000 |
| Aug’15 | 1,55,000 | 2,06,000 | 2,56,000 | 70,000 | 1,59,000 | 8,46,000 | -3.6% | 17,80,000 | 1.0% | 26,26,000 |
| Sept’15 | 1,60,000 | 2,01,000 | 2,44,000 | 70,000 | 1,73,000 | 8,48,000 | 0.2% | 18,21,000 | 2.3% | 26,69,000 |
| Oct’15 | 3,55,000 | 2,14,000 | 2,73,000 | 70,000 | 1,78,000 | 10,90,000 | 28.5% | 19,84,000 | 9.0% | 30,74,000 |
| Nov’15 | 1,37,000 | 2,33,000 | 2,49,000 | 70,000 | 1,98,000 | 8,87,000 | -18.6% | 17,56,000 | -11.5% | 26,43,000 |
| Dec’15 | 44,000 | 2,46,000 | 2,55,000 | 70,000 | 1,77,000 | 7,92,000 | -10.7% | 18,26,000 | 4.0% | 26,18,000 |
| Total(Apr- Dec’15)* | 15,29,000 | 18,80,000 | 22,75,000 | 6,31,000 | 16,77,000 | 79,92,000 | 1,69,19,000 | 2,49,11,000 | ||
| Total(Apr- Dec’14)* | 12,52,000 | 17,28,000 | 21,06,000 | 5,92,000 | 13,19,000 | 69,97,000 | 14.2% | 1,59,34,000 | 6.2% | 2,29,31,000 |
* Compared to Year-on-Year (Y-o-Y)
Quantity in MT
Source: JPC – Steel Ministry, SteelMint

Leave a Reply