India’s total HRC import under HS code 7208 registered an increase of 23% from 0.26 MnT in Nov’15 to 0.32 MnT in Dec’15. While India’s CRC import under HS code 7209 also increased by 18% from 0.17 MnT in Nov’15 to 0.20 MnT in Dec’15 thus neutralizing the effect of measures taken by Indian government to curb cheap imports.
India imported about 54,329 tonnes of HRC, 27,453 tonnes of CRC and 17,816 tonnes of Plates at Kandla & Mundra port in Dec’15.
Highest HRC importer in Dec’15 was Indian Steel Corporation which imported 17,297 tonnes of HRC (under HS code 72083940) from Japan. CRC’s highest importer was APL Apollo Tubes Ltd which imported 9,765 tonnes (under HS code 72091790) from China while highest plate importer was Jindal Saw Ltd with imports of 10,618 tonnes (under HS code 72085110) from Austria.
HRC Imports
| Importing Company | Port name | Exporting country | HS Code | Qty in MTS |
| Indian Steel Corporation | Kandla | Japan | 72083940 | 17,297.14 |
| Ratnamani Metals & Tubes Ltd | Kandla | Korea | 72083790 | 17,226.03 |
| Welspun Corp Ltd | Mundra | Korea | 72083790 | 5,423.16 |
| Bhushan Steel Ltd | Kandla | Japan | 72083890 | 5,041.08 |
| Hero Steels Ltd | Kandla | Korea | 72083990 | 4,534.93 |
| Jindal Saw Ltd | Mundra | Korea | 72083690 | 3,230.99 |
| Maruti Suzuki India Ltd | Kandla | Korea | 72082790 | 980.60 |
| Mundra | Japan | 345.22 | ||
| 72082690 | 29.86 | |||
| Rajasthan Prime Steel Processing Center Pvt Ltd | Kandla | Japan | 72082730 | 182.21 |
| MPT Amtek Automotive India Ltd | Kandla | Japan | 72082790 | 37.65 |
| Total | 54,329 |
Source: Port Data
CRC Imports
| Importing Company | Port name | Exporting country | HS Code | Qty in MTS |
| APL Apollo Tubes Ltd | Kandla | China | 72091790 | 9,764.57 |
| India Steel Cororation Ltd | Kandla | China | 72091830 | 5,483.92 |
| Apollo Metalex Pvt Ltd | Kandla | Korea | 72091690 | 4,079.42 |
| Maruti Suzuki India Ltd | Kandla | Japan | 72091790 | 1,572.81 |
| Korea | 1,846.09 | |||
| Mundra | Japan | 378.98 | ||
| SK Agrwal & Co | Mundra | China | 72091690 | 1,475.16 |
| 72091790 | 521.14 | |||
| POSCO-India Delhi Steel Processing Centre | Kandla | Korea | 72091790 | 54.65 |
| Mundra | 746.96 | |||
| 72091690 | 569.02 | |||
| Shree Sai OTO Tube Mills Ltd | Kandla | China | 72091690 | 745.83 |
| Rajasthan Prime Steel Processing Centre | Kandla | Japan | 72091620 | 133.27 |
| Shreenathji Traders | Mundra | China | 72091690 | 52.49 |
| India Steel Summit Pvt Ltd | Kandla | Japan | 72091790 | 28.19 |
| Total | 27,453 |
Source: Port Data
HR Plates Import
| Importing Company | Port name | Exporting country | HS Code | Qty in MTS |
| Jindal Saw Ltd | Mundra | Austria | 72085110 | 10,618.36 |
| Jagdish Steel | Kandla | Indonesia | 72085210 | 3,101.26 |
| MB Enterprise | Kandla | Indonesia | 72085210 | 1,997.91 |
| Nohar Chand Loha Bhandar Pvt Ltd | Kandla | Indonesia | 72085210 | 1,109.54 |
| International Loha Bhandar Pvt Ltd | Kandla | Indonesia | 72085110 | 989.03 |
| Total | 17,816 |
Source: Port Data

Leave a Reply