India’s total HRC import under HS code 7208 registered a fall of about 16% from 0.31 MnT in Oct’15 to 0.26 MnT in Nov’15. However India’s CRC import under HS code 7209 increased by about 14% from 0.15 MnT in Oct’15 to 0.17 MnT in Nov’15.
The plunge in HRC imports can be contributed to safeguard duty whereas CRC imports increased as the Indian importers started importing steel in the form of CRC, pipes/tubes post safeguard duty.
India imported about 35,169 tonnes of HRC, 9,602 MnT tonnes of CRC and 26,617 tonnes of Plates at Kandla & Mundra port in Nov’15.
Highest HRC importer in Nov’15 was Indian Steel Corporation which imported 23,103 tonnes of HRC (under HS code 72083940) from Japan.
CRC’s highest importer was Maruti Suzuki Ltd; imported 7,205 tonnes (under HS code 72091790) from Japan while highest plate importer was Jindal Saw Ltd with imports of 18,786 tonnes (under HS code 72085110) from Austria.
HRC Imports
| Importing Company | Port name | Exporting country | HS Code | Qty in MTS |
| Indian Steel Corporation | Kandla | Japan | 72083940 | 23,103.09 |
| Bhushan Steel Ltd | Kandla | Japan | 72083990 | 4,951.66 |
| Hero Steels Ltd | Kandla | Japan | 72083890 | 4,934.41 |
| Swastik Pipes Ltd | Kandla | Japan | 72082790 | 986.00 |
| Rasal Steel Pvt Ltd | Kandla | Japan | 72083740 | 506.00 |
| Maruti Suzuki India Ltd | Mundra | Japan | 72082790 | 336.27 |
| Rajasthan Prime Steel Processing Center | Kandla | Japan | 72082730 | 258.00 |
| Maruti Suzuki Ltd | Kandla | Japan | 72082790 | 93.86 |
| Total | 35,169 |
Source: Customs Data
CRC Imports
| Importing Company | Port name | Exporting country | HS Code | Qty in MTS |
| Maruti Suzuki Ltd | Kandla | Japan | 72091790 | 5,894.44 |
| Mundra | 1,310.14 | |||
| POSCO-India Delhi Steel Processing Center Ltd | Mundra | Korea | 72091690 | 690.53 |
| 72091790 | 787.00 | |||
| Metal One Corporation India Ltd | Kandla | Japan | 72091790 | 454.32 |
| Baosteel India Co Pvt Ltd | Mundra | China | 72091720 | 261.86 |
| Rajasthan Prime Steel Processing Center Ltd | Kandla | Japan | 72091620 | 123.18 |
| India Steel Summit Pvt Ltd | Kandla | Japan | 72091790 | 62.32 |
| GPT Steel Industries Ltd | Kandla | Korea | 72091890 | 17.95 |
| Total | 9,602 |
Source: Customs Data
Plate Imports
| Importing Company | Port name | Exporting country | HS Code | Qty in MTS |
| Jindal Saw Ltd | Mundra | Austria | 72085110 | 18,786.30 |
| Giriraj Iron Ltd | Kandla | Korea | 72085110 | 2,876.29 |
| Shree Sai Baba Ship Breaking Co | Kandla | Korea | 72085110 | 2,873.00 |
| Bal Kishan Das Subhash Chand Ispat Pvt Ltd | Mundra | Indonesia | 72085110 | 1,505.00 |
| Welspun Corp Ltd | Mundra | China | 72085110 | 505.35 |
| Ratnamani Tubes & Metals | Kandla | Korea | 72085110 | 71.65 |
| Total | 26,618 |
Source: Customs Data

Leave a Reply