KJS Ahluwalia, an Odisha based merchant miner has cut lump prices by INR 100-350/MT and kept fines prices unchanged. Declining prices of sponge iron has reduced the offtake of iron ore which has resulted into price cut.
KJS Ahluwalia Offers
|
|
Grade (Fe %) | Prices in INR/MT |
|
| 5-18 | 63 | 2,650 | -350 |
| 10-30 | 62 | 2,450 | -100 |
| Fines | 63 | 1,600 | 0 |
Ex-mines prices in INR/MT including Royalty w.e.f 29 Oct’15
Source: SteelMint Research
Kaypee Enterprises has also cut lump prices by INR 20-150/MT keeping fines prices unchanged.
Kaypee Enterprises Offers
|
|
Grade (Fe %) | Prices in INR/MT |
|
| 5-18 | 63 | 2,550 | -150 |
| 10-30 | 62 | 2,500 | -50 |
| Fines | 63 | 1,600 | 0 |
Ex-mines prices in INR/MT including Royalty w.e.f 29 Oct’15
Source: SteelMint Research
Last week, Odisha based merchant miners had cut lump prices by INR 200-300/MT. Miners have been seen reducing lump offers over its reduced bookings.
|
|
Size (mm) | Grade (Fe %) | Prices in INR/MT |
|
| Serajuddin Mines | 5-18 | 63 | 2,600 | -300 |
| Fines | 63 | 1,600 | 0 | |
| Rungta Mines | 5-18 | 62 | 2,950 | -200 |
| 10-30 | 62 | 2,800 | -200 | |
| Fines | 62 | 1,850 | 0 | |
| Essel Mining | 5-18 | 62 | 2,600 | -200 |
| 10-30 | 61 | 1,950 | -200 | |
| Fines | 63 | 1,625 | 0 | |
| Indrani Patnaik | 5-18 | 63 | 2,400 | -300 |
| Fines | 62 | 1,550 | 0 |
Ex-mines prices in INR/MT including Royalty
Source: SteelMint Research

Leave a Reply