According to a senior official at ministry of mines, Odisha government will notify transport charges soon. Every circle will have a peak transport charge and transporters will not be able to charge more than that.
Government is also in talks with MSTC for reverse bidding auction, where transporters have to bid for lowest rate on reverse bidding basis.
Expected peak rate of transport is INR 5.70-6.00 per km per tonne for transportation within the state, which is currently INR 9-12 per km per tonne.
Transport association in Keonjhar and Sundergarh district had recently conducted 8 days strike to oppose the government’s decision of capping transport charges.
In response to which, Odisha government has issued a circular instructing suspension of licenses of transporters involved in strike.
The transport strike badly impacted the movement of minerals which can be inferred from the Odisha iron ore dispatches mentioned below. Iron ore dispatches from Odisha have declined by 28% M-o-M in July’15.
Odisha Iron Ore Dispatches in June’15 & July’15
|
|
June’15 |
|
| Rungta Mines Ltd. | 912,480 | 519,023 |
| Serajuddin Mines | 906,731 | 485,116 |
| Indrani Patnaik | 441,897 | 331,067 |
| TATA Steel Ltd. | 367,983 | 311,049 |
| O.M.C. Ltd. | 203,843 | 212,487 |
| Kaypee Enterprises | 195,190 | 193,890 |
| K.J.S. Ahluwalia | 138,604 | 232,163 |
| Jindal Steel and Power Ltd | 224,833 | 108,785 |
| Essel Mining and Industries Ltd. | 197,744 | 125,077 |
| Mid East Int. Steel Ltd. | 164,894 | 131,134 |
| K.N. Ram and Co. | 144,625 | 121,609 |
| S.N. Mohanty | 74,303 | 50,057 |
| Ghanashyam Misra & Sons | 31,204 | 52,731 |
| Penguin Trading and Agencies Ltd. | 52,730 | 29,163 |
| Lal Traders and Agencies | 27,932 | 37,794 |
| B.C. Dagara | 26,651 | 34,139 |
| M.G. Mohanty | 14,510 | 7,560 |
| Korp Resources | 7,394 | 2,734 |
| Grand Total | 4,133,548 | 2,985,579 |
Figures in MT
Provisional data
Source: Govt. of Odisha


Leave a Reply