Continuing the downtrend, Spot iron ore prices in China fell further on 02nd Apr’15 by USD 2/MT.
Spot Iron ore prices in China have fallen further by 5%. Fe 62% fines is at USD 46.7/MT, CFR China. Global Iron ore prices have fallen owing to supply glut from world’s major miners & economic slowdown in Chinese steel market.
Some steel mills have cut production on the backdrop of poor steel demand & strict environmental concerns. Thus, are maintaining low inventories which is increasing the Iron ore stockpiles at the major ports of China.
Global Iron Ore Prices as on 02 Apr’15
|
Particular |
Material Type | Prices in USD/MT |
M-o-M |
| Fe 63/62, India | Fines | 46.7 | -15 |
| Fe 63.5/63, India | Fines | 48 | -15 |
| Fe 61/60, India | Fines | 41 | -15 |
| Fe 59/58, India | Fines | 27 | -15 |
| Fe 62, Australia | Fines | 49 | -15 |
| Fe 65, Brazil | Fines | 51 | -14 |
| Fe 64/63, South Africa | Lump | 62 | -22 |
CNF China prices
Source: SteelMint Research
Iron Ore Exports from India in Mar’15
Iron ore exports from India remained unviable owing to falling global Iron ore prices. Iron ore exports from India in Mar’15 stood at 0.5 MnT.
| Date | Qty | Shipper | Destination Country |
Loading Port |
Vessel Name |
Cargo Type | Grade Fe (%) |
Price |
| 31 Mar’15 | 30,000 | Progressive Mines | N/A | Vizag | Mardi Gas | Fines | N/A | N/A |
| 26 Mar’15 | 77,000 | MMTC | Japan | Vizag | Bulk Indonesia | Fines | 65 | 71.15 |
| 22 Mar’15 | 17,500 | Liberty | China | Paradip | Triton Swan | Fines | 58 | 30 |
| 22 Mar’15 | 16,000 | SM Niryat | China | Paradip | Triton Swan | Fines | 58 | 30 |
| 19 Mar’15 | 22,000 | Liberty | China | Haldia | Triton Swan | Fines | 58 | 30 |
| 13 Mar’15 | 69,000 | MMTC | Japan | Vizag | Capetan Georgis | Fines | 65 | 71.15 |
| 12 Mar’15 | 1,200 | Rungta Mines | China | Gangavaram | Pearl Halo | Fines | 57 | 27 |
| 10 Mar’15 | 20,000 | MMTC | Japan | Vizag | Vishva Preeti | Lump | 65 | 86.7 |
| 10 Mar’15 | 58,000 | MMTC | Japan | Vizag | Vishva Preeti | Fines | 65 | 71.15 |
| 08 Mar’15 | 19,750 | Rungta | China | Vizag | Pearl Halo | Fines | 60 | 37 |
| 08 Mar’15 | 21,000 | Kalinga Allieds | China | Paradip | Expander | Fines | 59 | 30 |
| 07 Mar’15 | 70,000 | MMTC | Japan | Vizag | Apollo | Fines | 65 | 71.15 |
| 06 Mar’15 | 15,300 | Rungta | China | Paradip | Pearl Halo | Fines | 60 | 37 |
| 01 Mar’15 | 56,174 | Samruddha | China | Redi | Orchid Halo | Fines | N/A | N/A |
| Total | 492,924 |
N/A: Not Available
Qty in MT
FoB Prices in USD/MT
Provisional data
Source: SteelMint Stats, Customs

Leave a Reply