After the successful completion of Schedule II & III Coal block auction, the Ministry allotted 38 blocks to central & state entities on 24 Mar’15.The blocks were allotted to companies such as NTPC, SAIL, SCCL, GSECL etc.
Indian government had commenced the allotment process of 38 coal blocks on 22 Jan’15 with published notice in newspapers. Yesterday, the government allotted all blocks to central & state entities including those PSUs who had lost their blocks in SC’s cancellation. With the end of the allotment, almost all state-owned entities got back their own coal blocks.
Chhattisgarh based Gare Palma Sector II, with 768 MnT geological reserves, was the most preferred block. It attracted maximum number of applications from government power companies and was allotted to Maharashtra State Power Generation Company. Another rich Coal block in Chhattisgarh, Gare Palma Sector III, was allotted to Chhattisgarh State Power Generation Company.
“The government had planned earlier to allot 43 Coal blocks but finally allotted only 38 blocks as some coal blocks received no applications”, said the officials.
Even though the Barjora (North) Coal mine situated in West Bengal did not receive any application, it was put up for allocation and was allotted to West Bengal Power Development Corporation.
West Bengal Power Development Corporation got six mines, five of which it used to own previously as well. SAIL received its Coal block back which it is keeping for end use of Steel production. NTPC was allotted total four blocks, of which two were previously owned by the company.
| S.NO. | Coal Mine | Erstwhile Holder | Date of Allotment | State | Current Allotee | Sector |
| 1 | Parsa East, Kanta Basan | Rajasthan Rajya Vidyut Utpadan Nigam Limited | 25.06.2007 | Chhattisgarh | Rajasthan Rajya Vidyut Utpadan Nigam Limited | Power |
| 2 | Pachwara Central | Punjab State Electricity Board | 28.12.2001 | Jharkhand | Punjab State Power Corporation Limited | Power |
| 3 | Pachhwara North | West Bengal Power Development Corporation Limited | 26.04.2005 | Jharkhand | West Bengal Power Development Corporation Limited | Power |
| 4 | Baranj I, Baranj II, Baranj III, Baranj IV, Manora Deep, Kiloni | Karnatka Power Corporation Ltd. | 10.11.2003 | Maharashtra | Karnataka Power Corporation Limited | Power |
| 5 | Barjora (North) | Damodar Valley Corporation | 03.03.2005 | West Bengal | West Bengal Power Development Corporation Limited | Power |
| 6 | Kagra Joydev | Damodar Valley Corporation | 03.03.2005 | West Bengal | Damodar Valley Corporation | Power |
| 7 | Tara (East) | West Bengal State Electricity Board | 14.07.1995 | West Bengal | West Bengal Power Development Corporation Limited | |
| 8 | Tara (West) | West Bengal Power Development Corporation Limited | 17.04.1996 | West Bengal | West Bengal Power Development Corporation Limited | Power |
| 9 | Gangaramchak, Gangaramchak -Bhadulia | West Bengal Power Development Corporation Limited | 23.06.2003 | West Bengal | West Bengal Power Development Corporation Limited | Power |
| 10 | Barjora | West Bengal Power Development Corporation Limited | 23.06.2003 | West Bengal | West Bengal Power Development Corporation Limited | Power |
| 11 | Gare Palma Sector III | Goa Industrial Development Corporation | 12.11.2008 | Chhattisgarh | Chhattisgarh State Power Generation Company Limited | Power |
| 12 | Talaipalli | NTPC Limited | 25.01.2006 | Jharkhand | NTPC Limited | Power |
| 13 | Chatti Bariatu, Chatti Bariatu South | – | – | Jharkhand | NTPC Limited | Power |
| 14 | Kerandari | Power Finance Corporation Tilaiya UMPP Jharkhand | 20.07.2007 | Jharkhand | NTPC Limited | Power |
| 15 | Badam | Tenughat Vidyut Nigam Limited | 03.11.2003 | Jharkhand | Bihar State Power Generation Company Limited | Power |
| 16 | Dulanga | NTPC Limited | 25.01.2006 | Odisha | NTPC Limited | Power |
| 17 | Manoharpur, Dipside Manoharpur | Orissa Power Generation Corporation | 25.07.2007 | Odisha | Odisha Coal and Power Limited | Power |
| 18 | Sitanala | Steel Authority of India Ltd. | 11.04.2007 | Jharkhand | Steel Authority of India Limited | Steel |
| 19 | Parsa | Chhattisgarh State Electricity Board | 25.06.2007 | Chhattisgarh | Rajasthan Rajya Vidyut Utpadan Nigam Limited | Power |
| 20 | Gare Palma Sector II | Maharastra State Mining Corpn/Tamil Nadu State Electricity Board | 02.08.2006 | Chhattisgarh | Maharashtra State Power Generation Company Limited | Power |
| 21 | Tadicherla-I | Andhra Pradesh Power Generation Corpn. Ltd. | 06.12.2005 | Andhra Pradesh | Telangana State Power Generation Corporation Limited | Power |
| 22 | Gidhmuri | Chhattisgarh State Electricity Board | 23.09.2004 | Chhattisgarh | Chhattisgarh State Power Generation Company Limited | Power |
| 23 | Paturia | – | – | Chhattisgarh | Chhattisgarh State Power Generation Company Limited | Power |
| 24 | Gare Palma Sector I | Chhattisgarh Mineral Development Corporation Limited | 02.08.2006 | Chhattisgarh | Gujarat State Electricity Corporation Limited | Power |
| 25 | Banhardih | – | – | Jharkhand | Jharkhand Urja Utpadan Nigam Limited | Power |
| 26 | Rajbar E & D | Tenughat Vidyut Nigam Limited | 02.08.2006 | Jharkhand | Tenughat Vidyut Nigam Ltd | Power |
| 27 | Naini | Gujarat Mineral Development Corporation/PIPDICL | 25.07.2007 | Odisha | The Singareni Collieries Company Ltd | Power |
| 28 | Saharpur Jamarpani | National Mineral Dev. Corp | 25.07.2007 | Madhya Pradesh | UP Rajya Vidyut Utpadan Nigam Ltd | Power |
| 29 | Kasta (East) | – | – | West Bengal | West Bengal Power Development Corporation Limited | Power |

Leave a Reply