Coal-India

India: CIL likely to miss Output Target for FY15

Coal India, the largest state owned coal producer, seems to miss its output target by 10 MnT in FY15, which was targeted at 507 MnT.

At the beginning of current fiscal, CIL had set its Coal production target to 507 MnT.This appears to be unrealistic as the company failed to achieve its monthly output targets and produced only 436.9 MnT Coal in Apr’14-Feb’15 instead of targeted 450 MnT for the period.

[su_quote cite=”CIL Chairman and Managing-Director S Bhattacharya”]“It may not be possible for CIL to achieve its target for FY15 owing to absence of essential resources and many domestic mining issues. CIL’s production would reach somewhere about 496 MnT in the current fiscal.”[/su_quote]

Many environment clearances also are yet to be operationalised at state level. To hit the target of 507 MnT, now the company needs to produce about 70 MnT of Coal in the month of Mar’15.

The company might fail to hit the mark by about10 MnT at the end of this fiscal. The target shortfall may again become a big hurdle for government’s determined plans to produce 1 BnT Coal until 2020.

CIL had also missed last fiscal target of 482 MnT and produced only 462 MnT in FY14.

CIL Production till Feb’15

Month  Apr’14   May’14   Jun’14   Jul’14   Aug’14   Sep’14   Oct’14   Nov’14   Dec’14   Jan’15   Feb’15   Total 
ECL           3.30           2.99           2.45           2.01           2.45           2.78           3.21           3.64           3.91           4.11           4.17         35.02
BCCL           2.95           2.91           2.70           2.49           2.52           2.55           2.69           2.79           2.99           3.08           3.19         30.86
CCL           3.13           3.45           3.37           3.18           4.61           3.87           4.39           5.29           5.20           5.46           6.15         48.10
NCL           5.39           5.10           4.96           5.02           4.36           4.90           5.76           6.20           6.70           6.87           7.56         62.82
WCL           3.68           3.78           3.11           2.41           2.38           2.45           3.21           3.63           3.97           3.89           3.97         36.48
SECL           9.06           9.29           9.18           9.05           8.69           9.10         10.69         12.22         12.91         12.36         11.63      114.18
MCL           9.93           8.72           8.78           8.85           9.53           9.22         10.24         10.61         11.25         10.69         11.17      108.99
NEC           0.08           0.04           0.01           0.01           0.00           0.01           0.01           0.05           0.09           0.13           0.14           0.57
Total         37.52         36.28         34.56         33.02         34.54         34.88         40.20         44.43         47.02         46.59         47.98      437.02

Qty in MnT
Source CIL


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *