Presenting the state’s budget for FY16, Dr Raman Singh, Chief Minister of Chhattisgarh, has given some relief to Steel & Ferro alloy industry. The government has reduced CST on all Ferro alloys to 1% from 2% and reduced VAT on re-rolled products to 4% from 5% wef 1 Apr’15.
“Central State Tax (CST) is reduced to 1% (existing 2%) on sale of Ferro alloy to outside the state of Chhattisgarh. Ferro alloy industry welcomes this move as most of the material is being sold to steel mills located outside the state on stock transfer basis.
With CST being cut to 1%, we will prefer to bill it on CST rather than consignment sale. We can also save on our warehouse and handling expenses, “ said a Ferro alloy manufacturer based in Raipur, Chhattisgarh.
Ferro Alloy Capacity in Chhattisgarh
There are about 30-31 Ferro alloy units in Chhattisgarh, which produce Ferro Manganese and Silico Manganese. The state contributes about 20% of total Ferro alloy capacity in the country. Moreover, most of the Ferro alloys is being sold to states like Maharastra, Gujarat, Rajasthan and some part of the material is exported to other nations.
| S.N | Unit Name | Connected Load (MVA) |
| 1 | M/s. Sarda Energy & Minerals | 45 |
| 2 | M/s. Hira Power & Steels | 27.1 |
| 3 | M/s. Vandana Global | 36 |
| 4 | M/s. Shri Bajrang Power & Ispat | 12 |
| 5 | M/s. Prakash Industries | 54 |
| 6 | M/s. Hira Ferro Alloys | 26.6 |
| 7 | M/s. Alok Ferro Alloys | 8 |
| 8 | M/s. Godawari Power & Ispat | 9.6 |
| 9 | M/s. Saturn Ferro Alloys | 3 |
| 10 | M/s. MSP Sponge Iron | 24 |
| 11 | M/s. GR Minerals & Industries | 8 |
| 12 | M/s. Shri Girija Smelters + M/s. Srinivas Ferro Alloys | 8 |
| 13 | M/s. Deepak Ferro Alloys | 6 |
| 14 | M/s. Raghuveer Ferro Alloys | 10 |
| 15 | M/s. VA Power & Steel | 6 |
| 16 | M/s. Orion Ferro Alloys | 4 |
| 17 | M/s. Vandana Energy & Steels | 6 |
| 18 | M/s. SKS Ispat & Power | 18 |
| 19 | M/s. Sky Alloys & Power | 6 |
| 20 | M/s. Metallic Alloys | 8 |
| 21 | M/s. Nakoda Ispat | 6 |
| 22 | M/s. RR Energy | 18 |
| 23 | M/s. Singhal Energy | 12 |
| 24 | M/s. IMI Abrasives | 1 |
| 25 | M/s. Monnet Ispat & Energy, Mandir Hasod | 29 |
| 26 | M/s. Monnet Ispat & Energy, Urla | 7 |
| 27 | M/s. CSPL (Silicon) | 30 |
| 28 | M/s. Raipur Power & Steel | 18 |
| 29 | M/s. Tirumala | 18 |
| 30 | M/s. JSPL | 24 |
| Total | 488.3 | |


Leave a Reply