Monnet Power has begged Utkal C in Odisha with highest bid at INR 770/MT, which had kept for power sector.
Today Monnet has begged Utkal C ,one of the a large coal block having about 123.8 MnT extractable reserves in Odisha wins at INR 770/MT. the company has won among the country’s giants such as Adani Power , Essar Power , GMR Mining , Jindal India Thermal Power, LANCO etc.
At the day 6th, the government has put two more coal blocks on auction today, namely, Utkal C (reserved for power) in Odisha and Lohari mine (non-power sector) in Jharkhand.
Utkal C was the most perfered mine in Odisha as the mine has large reserve areas about 123.8 MnT.
Adani Power Maharashtra, Essar Power Gujarat, GMR Mining & Energy, Jindal India Thermal Power, Jindal Power, KSK Mahanandi Power, LANCO Barbandh Power, Monnet Power, Sesa Sterlite were in the race for this particular coal block. Lohari block in Jharkhand has 9 MnT of extractable reserves. The block is kept for the non-power sector.
| S NO | Mine | Erstwhile holder | Close of Auction | Won | Win Price | Reserves | State | End Use Project |
| 1 | Brinda and Sasai | Abhijeet Infrastructure | 4.3.2015 | Usha Martin | 1,804 | 24 | Jharkhand | Iron & Steel, Cement & CPP |
| 2 | Moitra | Jayaswal Neco | 4.3.2015 | JSW Steel | 1,512 | 29.9 | Jharkhand | Iron & Steel, Cement & CPP |
| 3 | Jitpur | JSPL | 4.3.2015 | Adani Power | 302 | 65.5 | Jharkhand | Power |
| 4 | Meral | Abhijeet Infrastructure | 5.3.2015 | Trimula Industries | 727 | 12.67 | Jharkhand | Iron & Steel, Cement & CPP |
| 5 | Mandakini | Monet Ispat and Energy | 5.3.2015 | Mandakini Exploration & Mining | 650 | 287.8 | Odisha | Power |
| 6 | Dumri | Nilachal Iron & Power Generation | 7.3.2015 | Hindalco Industries | 2,127 | 46.13 | Jharkhand | Iron & Steel, Cement & CPP |
| 7 | Nerad Malegaon | Gupta Metallics & Power | 7.3.2015 | Indrajit Power Private | 660 | 10.29 | Maharashtra | Iron & Steel, Cement & CPP |
| 8 | Tara | CG Development Corporation | 7.3.2015 | Jindal Power | 126 | 166.9 | Chhattisgarh | Power |
| 9 | Gare-Palma Sector-IV/8 | Jayaswal Neco | 8.3.2015 | Ambuja Cements | 2,291 | 11.75 | Chhattisgarh | Iron & Steel, Cement & CPP |
| 10 | Mandla-South | Madhya Pradesh State Mining Corporation | 8.3.2015 | Jaypee Cement Corporation | 1,852 | 13.3 | Madhya Pradesh | Iron & Steel, Cement & CPP |
| 11 | Ganeshpur | Tata Steel | 8.3.2015 | GMR Chhattisgarh Energy | 704 | 91.8 | Jharkhand | Power |
| 12 | Utkal-C | Utkal Coal (formerly ICCL) | 9.3.2016 | Monnet Power Company | 770 | 123.8 | Odisha | Power |
Win price in INR/MT
Reserves in MnT
Source: SteelMint Research

Leave a Reply