JSW Steel, India’s largest privately owned steel plant with an annual capacity of 14.3 MnT, has projected to produce about 12.9 MnT crude steel in FY15 against 12.1 MnT in FY14.
The company has managed well to source Iron ore from different parts of the world despite mining ban and restrictions imposed in Karnataka, Goa, Jharkhand and Odisha.
Iron ore imports to India hit all time high with JSW contributing over 65% of total imports.
JSW Iron ore sourcing Pattern in FY15 (Apr’14-Dec’14)
| Particular | Apr’14 | May’14 | Jun’14 | Jul’14 | Aug’14 | Sep’14 | Oct’14 | Nov’14 | Dec’14 | Total |
| Import | 0 | 0 | 0 | 0.56 | 0.85 | 0.6 | 1.7 | 1 | 1.69 | 6.4 |
| Auction (Karnataka & Goa) | 1 | 1 | 0.9 | 1.56 | 0.79 | 0.4 | 0.8 | 1.4 | 1 | 8.85 |
| Rakes (C.G, Jharkhand & Odisha) | 0.7 | 0.7 | 0.5 | 0.38 | 0.34 | 0.19 | 0.03 | 0 | 0 | 2.89 |
| Total | 1.73 | 1.72 | 1.4 | 2.5 | 1.98 | 1.19 | 2.53 | 2.4 | 2.69 | 18.14 |
Quantity in MnT
Provisional Data
Source: Railways, SteelMint Stats, Customs
JSW’s Monthly Crude Steel Production in FY15 (Apr’14-Nov’14)
| Month | Qty in MnT |
| Apr’14 | 0.99 |
| May’14 | 1.07 |
| Jun’14 | 1.04 |
| Jul’14 | 1.11 |
| Aug’14 | 1.12 |
| Sep’14 | 1.07 |
| Oct’14 | 1.05 |
| Nov’14 | 1.11 |
| Total | 8.56 |
Source: JSW Press Release

Leave a Reply