JSW India’s leading private steel producer with 14.3 MnT pa installed capacity, has purchased 3.2 MnT Iron ore in Q3 FY14 from Karnataka e-auction.
With no captive Iron ore mines and mining bans in the states of Goa and Karnataka (now lifted), the company is dependent on Karnataka Iron ore e-auction for the last couple of years.
JSW’s Vijayanagar steel plant has a rated capacity of 11 MnT pa in Karnataka. JSW is utilizing about 80% of total steel making capacity. About 70% Iron ore is procured from e-auctions; the rest 30% comes from outside states.
JSW Crude Steel production for Q3 FY 14 was at 3.19 MnT, showing a growth of 52% (on Pro forma basis 16%) over corresponding period of last year.

*re-classified for the purpose of comparison after giving effect to the Scheme of Amalgamation and Arrangement
Iron ore purchased by JSW from NMDC and other mines, stockyards in Q3 FY14
| COMPANIES | FINES | LUMPS | ROM | SUB GRADE | TOTAL |
| NMDC Donimalai Mines | 560,000 | 552,000 | – | – | 1,112,000 |
| NMDC Kumarswamy Mines | 416,000 | 144,000 | – | – | 560,000 |
| Unknown | 20,000 | – | – | 514,000 | 534,000 |
| B. Rudra Gouda, Legal Representative of Late B. Kumar Gouda | 132,000 | 84,000 | – | – | 216,000 |
| Zeenath Transport Company | 92,000 | 40,000 | 32,000 | – | 164,000 |
| M/s. Varalakshmi Mining Company | – | – | – | 150,000 | 150,000 |
| R. Praveen Chandra, Megalahalli | 72,000 | 36,000 | – | – | 108,000 |
| Nadeem Minerals (Donimalai Iron Ore Mines) | 32,000 | 16,000 | 24,000 | – | 72,000 |
| Veerabhadrappa Sangappa & Company | 48,000 | 4,000 | – | – | 52,000 |
| S V Chetty Iron Ore mines | 36,000 | – | – | 16,000 | 52,000 |
| SMIORE | 20,000 | 4,000 | 20,000 | – | 44,000 |
| P. Balasubba Setty & Son | 40,000 | – | – | – | 40,000 |
| Vyasankere Iron Ore Mines | 36,000 | – | – | – | 36,000 |
| Aswathnarayana Singh & Company | – | – | – | 32,000 | 32,000 |
| Canara minerals | 20,000 | – | – | – | 20,000 |
| Clariya Marketing Services | 12,000 | – | – | – | 12,000 |
| Mysore Minerals Ltd | 8,000 | 4,000 | – | – | 12,000 |
| Tungabhadra Mineral Pvt. Ltd | – | – | 8,000 | – | 8,000 |
| Grand Total | 1,544,000 | 884,000 | 84,000 | 712,000 | 3,224,000 |
Source: SteelMint

Source: SteelMint

Leave a Reply