Dispatches of Chrome Ore by Odisha miners have increased by almost 15% in Jan’2020 M-o-M. TATA Steel remained the largest miner to dispatch 168,254 MT of Chrome Ore in Jan’2020, stable to previous month. TATA Steel held only 8% of the total quantity for captive use. Meanwhile, dispatches to TS alloys from TATA Steel increased marginally by 4% and was about 13% of the total dispatches. Aarti Steel and Nava Bharat ventures remained the largest buyers of Chrome Ore from TATA Steel with 23% and 19% of the total dispatches. Dispatches for Nava Bharat ventures decreased by 22% M-o-M in Jan’2020.
Meanwhile, dispatches of OMC increased significantly by 60% in Jan’2020. The total dispatch quantity remained at 101,310 MT. Jindal Stainless and Visa Steel and FACOR were the three major companies to buy OMC Chrome Ore. Jindal Stainless accounted for 33% of the total OMC Chrome ore dispatches with 33,723MT quantity. Visa Steel accounted for 12% of the total OMC Chrome ore dispatches in Jan’2020 with 11,835MT and FACOR with 9,852MT quantity.
Dispatches from IMFA increased by 30% W-o-W. Meanwhile, dispatches from BC Mohanty escalated by 87% M-o-M respectively.
| Chrome Ore Dispatches in Jan’20 & Dec’19 | ||||
| Seller | Buyer | Jan-20 | Dec-19 | M-o-M (%) |
| TATA Steel | Aarti Steels | 38,253 | 30,445 | 25.65 |
| Nava Bharat Ventures | 31,296 | 40,017 | -21.79 | |
| T S Alloys | 22,006 | 21,196 | 3.82 | |
| Jindal Stainless | 21,682 | 18,266 | 18.70 | |
| Anand Exports | 14,267 | 11,383 | 25.34 | |
| Tata Steel | 12,784 | 19,209 | -33.45 | |
| Tirumala Balaji Alloys | 9,888 | 5,360 | 84.48 | |
| FACOR | 5,797 | 4,572 | 26.79 | |
| Rohit Ferro Tech | 4,969 | 4,067 | 22.18 | |
| Jai Balaji Industries | 4,630 | 141 | 3183.69 | |
| Shyam Metalics & Energy | 1,847 | 7,288 | -74.66 | |
| SRC Chemicals | 715 | 288 | 148.26 | |
| Gateway East India | 120 | 3,655 | -96.72 | |
| Khemka Refractories | – | 200 | NA | |
| Total | 168,254 | 166,086 | 1.31 | |
| O.M.C. | Jindal Stainless | 33,723 | 26,335 | 28.05 |
| Visa Steel | 11,835 | 6,270 | 88.76 | |
| FACOR | 9,852 | 3,767 | 161.53 | |
| Shyam Metalics & Energy | 8,914 | 3,611 | 146.86 | |
| Rashmi Cement | 7,120 | 4,107 | 73.36 | |
| Sharp Ferro Alloy | 5,046 | 875 | 476.69 | |
| Rohit Ferro Tech | 4,654 | 2,644 | 76.02 | |
| Metsil Export Pvt. Ltd | 3,945 | – | NA | |
| SAL Steel | 2,987 | 2,324 | 28.53 | |
| Stork Ferro & Mineral | 2,410 | 2,042 | 18.02 | |
| Jai Balaji Industries | 1,994 | 3,491 | -42.88 | |
| Tirumala Balaji Alloys | 1,990 | 495 | 302.02 | |
| IDCOL Ferochrome & Alloys | 1,495 | – | NA | |
| Chrome Sagar | 1,081 | 500 | 116.20 | |
| Pee ELL Alloys | 1,068 | 857 | 24.62 | |
| Matrix Ferro | 798 | 905 | -11.82 | |
| Surya Alloy Industries | 682 | 2,075 | -67.13 | |
| Total Solutions | 500 | 595 | -15.97 | |
| Indotan Chemicals | 244 | 375 | -34.93 | |
| Nilachakra Industrial Minerals | 200 | 197 | 1.52 | |
| Ganpati Alkalies & Chemicals | 200 | – | NA | |
| Nifty Chemicals | 196 | 100 | 96.00 | |
| Minerals Trade Corporation | 100 | – | NA | |
| Indu Raghukul Food & Chemical | 96 | 200 | -52.00 | |
| Sagar Mining & Metals Industries | 96 | – | NA | |
| Alchrome Chemical Industries | 82 | 82 | 0.00 | |
| Rahaman Industries | – | 300 | NA | |
| PJ Minerals | – | 386 | NA | |
| ARRK Ferro Alloy | – | 209 | NA | |
| Mineworth Minerals | – | 191 | NA | |
| Prime Chemical Agencies | – | 100 | NA | |
| Madhuchandra Techno Chemical | – | 100 | NA | |
| MS Subhalaxmi Minerals | – | 100 | NA | |
| Supreme Chemical Agencies | – | 100 | NA | |
| Total | 101,310 | 63,330 | 59.97 | |
| IMFA | IMFA | 36,617 | 28,147 | 30.09 |
| B.C. Mohanty and Sons | B.C. Mohanty & Sons | 21,587 | 6,612 | 226.48 |
| Rohit Ferro Tech | 1,998 | 2,282 | -12.45 | |
| Kalinga Minerals | 1,000 | – | NA | |
| Tirumala Balaji Alloys | 991 | – | NA | |
| Minmat Ferro Alloy | 181 | – | NA | |
| FACOR | – | 4,893 | NA | |
| Total | 25,756 | 13,787 | 86.81 | |
| Balasore Alloys | Balasore Alloys | 22,463 | 22,578 | -0.51 |
| FACOR | FACOR | 10,949 | 9,379 | 16.74 |
| Misirlal Mines | Misirlal Mines | 734 | 16,190 | -95.47 |
| IDC of Orissa | IDCOL Ferochrome & Alloys | 536 | – | NA |
| Grand Total | 366,619 | 319,496 | 14.75 | |
Source: SteelMint, Customs

Leave a Reply