This article contains the summary of the total coal dispatched to the power sector in Week 05 (27 Jan- 02 Feb’2020)
CIL’s Subsidiary-wise dispatch
| Subsidiary | Qty in MnT |
| SECL | 2.31 |
| CCL | 0.79 |
| NCL | 0.76 |
| BCCL | 0.48 |
| MCL | 0.32 |
| WCL | 0.30 |
| ECL | 0.06 |
| Total | 5.02 |
Mode-wise dispatch
| Mode | Qty in MnT |
| No.of rakes loaded | 686 |
| Qty dispatched by Rail | 2.62 |
| Qty dispatched by Road | 1.03 |
| Qty dispatched by MGR | 1.27 |
| Qty dispatched by others | 0.09 |
Consumer-wise dispatch
| Key Consumers | Qty in MnT |
| NTPC | 1.31 |
| GSECL | 0.34 |
| RRVUNL | 0.15 |
| Chattisgarh State Power Generation Co | 0.12 |
| MAHAGENCO | 0.13 |
| Reliance Power | 0.12 |
| Nabha Power Ltd | 0.12 |
| Others | 4.90 |
Grade-wise dispatch
| Grades | Qty in Tonne |
| G3 | 4,014 |
| G4 | 1,907 |
| G5 | 15,359 |
| G6 | 40,667 |
| G7 | 69,451 |
| G8 | 70,043 |
| G9 | 58,376 |
| G10 | 5,61,797 |
| G11 | 17,07,633 |
| G12 | 1,11,392 |
| G13 | 1,74,929 |
| G14 | 2,31,921 |

Leave a Reply