South Korea Steel Export Statistics in CY’19

As per data maintained with Steel Mint, exports log of South Korea for (Jan-Dec) CY’19 is as follows:

1. The South Korean semi-finish exports slashed to 3,33,146 MT in CY’19 as compared with 6,82,276 MT in CY’18. However, the same surged on a monthly premise to 34,866 MT in Dec’19 in contrast with 17,644 MT in Nov’19.

2. The nation’s finish long export volume stood at 24,83,819 MT in CY’19, down by 1% as against 25,20,223 MT in the preceding year. Meanwhile, on a monthly premise, the same went up by 15% M-o-M at 2,44,313 MT in Dec’19 as against 2,12,053 MT in Nov’19.

3. South Korea’s finish flat exports went up marginally by 3% to 2,42,18,619 MT in CY’19 as compared to 2,35,06,389 MT a year ago.

The country’s exports gained momentum and posted a better quarterly report than the first three quarters. Further, exports to China rose consistently in the three (Oct, Nov, Dec) months when the production curbs were in force. These few factors can be attributed to the increase in the nation’s exports.

However, on a monthly premise, the nation’s finish flat exports stood at 23,45,263 MT in Dec’19, surging 21% in contrast with 19,36,637 MT in Nov’19.

4. The nation’s ferro-alloys exports plunged by 12% to 1,71,670 MT in CY’19, which was 1,95,587 MT in the previous year. On a monthly premise, the same surged by 38% to 12,240 MT in Dec’19, which was 8,860 MT in the previous month.

Commodity Sub Commodity CY’19 CY’18  Change in %  Dec’19 Nov’19 M-o-M
(Change in %)
Dec’18 Y-o-Y
(Change in %)
Finish Flat HRC/Plate 9,108,955 7,929,685 14.9 979,900 741,082 32.2 610,875 60.4
Galvanised Steel 6,753,199 7,039,339 -4.1 606,619 528,848 14.7 539,873 12.4
CRC 3,840,654 3,841,398 -0.02 380,943 328,413 16.0 267,069 42.6
Electrical Steel 2,453,415 2,315,213 6.0 202,851 191,918 5.7 181,668 11.7
Pipes and Tubes 1,738,019 2,043,822 -15.0 150,924 122,291 23.4 156,581 -3.6
Others 324,378 336,932 -3.7 24,026 24,085 -0.2 24,489 -1.9
Total Finish Flat 24,218,619 23,506,389 3.0 2,345,263 1,936,637 21.1 1,780,554 31.7
Finish Long Structure 1,187,493 1,248,075 -4.6 138,208 96,014 43.9 99,818 38.5
Rebar 1,029,211 985,440 4.4 82,097 94,318 -13.0 76,989 6.6
Wire Rod 267,115 286,708 -6.8 24,008 21,721 10.5 23,206 3.5
Total Finish Long 2,483,819 2,520,223 -1.4 244,313 212,053 15.2 200,013 22.1
Total Finish Flat Stainless Steel 1,422,922 1,471,704 -3.3 119,163 118,255 0.8 102,459 16.3
Total Semi Finish Billet 333,146 682,276 -51.2 34,866 17,644 97.6 54,587 -36.1
Ferro Alloy Ferro Manganese 168,753 194,766 -13.4 12,169 8,792 38.4 13,827 -12.0
Ferro Silico Manganese 2,917 821 255.3 71 68 4.4 46 54.3
Total Ferro Alloy 171,670 195,587 -12.2 12,240 8,860 38.1 13,873 -11.8

Qty in MT
Source: SteelMint Research


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *