State-owned, MSTC-Karnataka, conducted the e-auction for Manganese Ore on behalf of Sandur Mines (SMIORE) on 18th Jan 2020. The auction has received an overwhelming response, as the entire quantity of Manganese ore was booked at 26% higher than the total Floor value. The total quantity offered for the e-auction from Sandur Manganese and Iron Ore Limited (SMIORE) is 25,704 MT. The Auction was concluded in two phases.
The Manganese (Mn) content of the material offered was in the range of 29-37% and Iron (Fe) content was in the range of 17-25%, according to information on MSTC’s website. Royalty 5%, & GST (5% on Ore auction price; 18% on Royalty, and Bulk permit processing fee) are applicable.
For the first phase, the total Value at Floor Price was INR 77,616,000 and the total Value at Bid Price was at INR 98,300,160 which was 27% higher than the floor value. For the second auction, the total Value at Floor Price was INR 75,600,000 and the total Value at Bid Price was at INR 94,908,240, which was marginally up by 25.54% as compared to the floor value. While for both the phases, the entire quantity was booked, moreover, the booking prices were relatively much higher than the base prices for all of the lots.
| Sandur Mines Manganese Ore Auctions: 18 Jan’2020 | |||||||
| Procuring Companies | Avg. Mn | Avg Fe | Bid Quantity (MT) | Allocated Quantity (MT) | Floor Value | H1 value | % Increase over floor Value |
| Andhra Pradesh | |||||||
| Berry Alloys Ltd | 29 | 25 | 1,512 | 1,512 | 7,560,000 | 10,458,000 | 38.33 |
| M B Smelters Private Limited | 29 | 25 | 504 | 504 | 2,520,000 | 3,381,840 | 34.20 |
| Maithan Alloys Limited | 33 | 21 | 504 | 504 | 3,528,000 | 4,137,840 | 17.29 |
| Mda Mineral Dhatu Ap Private Limited | 29 | 25 | 504 | 504 | 2,520,000 | 3,402,000 | 35.00 |
| Nava Bharat Ventures Ltd | 33 | 22 | 1,008 | 1,008 | 7,056,000 | 8,316,000 | 17.86 |
| Sarda Metals And Alloys Limited | 32 | 23 | 4,032 | 4,032 | 25,704,000 | 31,666,320 | 23.20 |
| Sri Raghavendra Ferro Alloys Pvt Ltd | 28 | 26 | 3,528 | 3,528 | 16,128,000 | 21,717,360 | 34.66 |
| Chhattisgarh | |||||||
| Hira Power And Steels Ltd | 33 | 23 | 1,008 | 1,008 | 7,056,000 | 8,290,800 | 17.50 |
| Monnet Ispat & Energy Ltd | 31 | 24 | 2,016 | 2,016 | 11,592,000 | 15,210,720 | 31.22 |
| Shri Bajrang Power & Ispat Limited | 33 | 23 | 504 | 504 | 3,528,000 | 4,132,800 | 17.14 |
| Karnataka | |||||||
| Acore Industries Private Limited | 30 | 24 | 4,032 | 4,032 | 22,176,000 | 27,780,480 | 25.27 |
| Kej Minerals Pvt Ltd | 32 | 20 | 1,512 | 1,512 | 9,576,000 | 11,899,440 | 24.26 |
| Kerala | |||||||
| Indsil Hydropower And Manganese Ltd | 33 | 21 | 504 | 504 | 3,528,000 | 4,052,160 | 14.86 |
| Madhya Pradesh | |||||||
| Ramnik Power And Alloys Pvt Ltd | 37 | 17 | 504 | 504 | 5,040,000 | 6,229,440 | 23.60 |
| Maharashtra | |||||||
| Manganese Products Corporation | 34 | 21 | 1,512 | 1,512 | 11,592,000 | 14,328,720 | 23.61 |
| West Bengal | |||||||
| Maithan Alloys Limited | 30 | 25 | 2,520 | 2,520 | 14,112,000 | 18,204,480 | 29.00 |
| Grand Total | 25,704 | 25,704 | 153,216,000 | 193,208,400 | 26.10 | ||

Leave a Reply