State-owned, MSTC-Karnataka, conducted the e-auction for Manganese Ore from Sandur Mines (SMIORE) on 26 Dec’ 19. The auction has received an overwhelming response, as the entire quantity of Manganese ore was booked at 27.5% higher value than the total Floor value. SMIORE kept the base price of Manganese ore firm for December Auction. The total quantity offered for the e-auction from Sandur Manganese and Iron Ore Limited (SMIORE) is 24,696 MT. The Auction was concluded in two phases.
The Manganese (Mn) content of the material offered was in the range of 24-39% and Iron (Fe) content was in the range of 15-29%, according to information on MSTC’s website. Royalty 5%, & GST (5% on Ore auction price; 18% on Royalty, and Bulk permit processing fee) are applicable.
For the first phase, the total Value at Floor Price was INR 67,032,000 and the total Value at Bid Price was at INR 80,438,400 which was 20% higher than the floor value. For the second auction, the total Value at Floor Price was INR 59,976,000 and the total Value at Bid Price was at INR 81,300,240 which was marginally up by 35.55% as compared to the floor value. While, for both the phases, the entire quantity was booked, moreover, the booking prices were relatively much higher than the base prices for most of the lots.
| Sandur Mines Manganese Ore Auctions: 26 Dec’19 | |||||
| Procuring Companies | Allocated Quantity (MT) | Bid Quantity (MT) | Floor Value | H1 value | % Increase over floor Value |
| Balaji Electro Smelters Ltd. | 504 | 504 | 5,544,000 | 6,098,400 | 10.00 |
| Berry Alloys Ltd | 1,512 | 1,512 | 6,048,000 | 9,021,600 | 49.17 |
| Hira Ferro Alloys Limited | 1,512 | 1,512 | 9,072,000 | 11,037,600 | 21.67 |
| Kej Minerals | 1,512 | 1,512 | 6,804,000 | 7,706,160 | 13.26 |
| Kirloskar Ferrous Industries Ltd. | 504 | 504 | 2,016,000 | 3,024,000 | 50.00 |
| Maithan Alloys Limited (Andhra Pradesh) | 2,520 | 2,520 | 14,616,000 | 17,886,960 | 22.38 |
| Maithan Alloys Limited (West Bengal) | 8,064 | 8,064 | 39,816,000 | 50,722,560 | 27.39 |
| Monnet Ispat & Energy Ltd. | 504 | 504 | 2,520,000 | 3,528,000 | 40.00 |
| Sai Chemicals Pvt. Ltd. | 504 | 504 | 3,024,000 | 3,936,240 | 30.17 |
| Shri Hari Ferro Alloys Pvt Ltd | 504 | 504 | 3,528,000 | 3,558,240 | 0.86 |
| SKS Ispat and Power ltd | 504 | 504 | 3,024,000 | 3,175,200 | 5.00 |
| SR Ferro Alloys | 1,512 | 1,512 | 12,096,000 | 14,076,720 | 16.38 |
| Sri Raghvendra Ferro Alloys | 4,032 | 4,032 | 14,868,000 | 22,055,040 | 48.34 |
| Srikalahasti Pipes Ltd. | 1,008 | 1,008 | 4,032,000 | 5,911,920 | 46.63 |
| Grand Total | 24,696 | 24,696 | 127,008,000 | 161,738,640 | 27.35 |

Leave a Reply