–Turkey by far world’s largest ferrous scrap importer has accounted a sharp fall of 32% Y-o-Yin current calendar year. As Turkish mills have cut down production rates further in late June due to low steel demand persisted domestically and overseas. Eventually they began reducing scrap import volume . Hence, import volumes decreased to 14.02 MnT from 20.62 MnT against 9M CY’18.
–Second largest ferrous scrap importer- South Korea slumped 13.4% in 9MCY’19. Export volumes from Japan declined by 15.5%; whereas, imports from United States accounted a 6.5% rise to 0.92 MnT against preceding year. South Korean mills were seen preferring domestic scrap or bulk US cargoes over Japanese scrap amid cost effectiveness & port inspections.
–India imported 4.64 MnT of ferrous scrap in 9M CY’19, in comparison India is the third largest importer in 2019, behind Turkey and South Korea. UAE continued to remain major exporter to India at 0.81 MnT followed by US & UK.
–Vietnam has sharply increased its scrap imports from Japan & US by 13% & 11% on Y-o-Y basis during 9M CY19.
| Importing Country | Exporting Country | 2019 (Jan-Sept) | 2018 (Jan-Sept) | % Change Y-o-Y |
| Turkey | United States | 2.68 | 3.70 | -27.6 |
| Netherland | 1.84 | 2.32 | -20.6 | |
| United Kingdom | 1.66 | 2.65 | -37.1 | |
| Others | 7.84 | 11.95 | -34.4 | |
| Total | 14.02 | 20.62 | -32.0 | |
| South Korea | Japan | 3.32 | 3.93 | -15.5 |
| United States | 0.92 | 0.86 | 6.5 | |
| Russia | 0.59 | 0.92 | -35.6 | |
| Others | 0.47 | 0.41 | 15.2 | |
| Total | 5.30 | 6.12 | -13.4 | |
| India | UAE | 0.81 | 0.75 | 6.7 |
| United Kingdom | 0.70 | 0.40 | 76.0 | |
| United States | 0.46 | 0.51 | -9.1 | |
| Others | 2.67 | 2.16 | 23.5 | |
| Total | 4.64 | 3.82 | 21.3 | |
| Vietnam | Japan | 1.75 | 1.55 | 13.0 |
| United States | 1.15 | 1.04 | 11.3 | |
| Australia | 0.45 | 0.61 | -27.0 | |
| Others | 1.07 | 1.61 | -33.5 | |
| Total | 4.42 | 4.80 | -8.0 | |
| United States | Canada | 2.25 | 3.44 | -34.6 |
| Mexico | 0.45 | 0.46 | -2.0 | |
| Sweden | 0.23 | 0.19 | 21.2 | |
| Others | 0.34 | 0.63 | -47.0 | |
| Total | 3.26 | 4.72 | -30.9 | |
| Taiwan | United States | 1.15 | 1.61 | -29.0 |
| Japan | 0.38 | 0.40 | -5.5 | |
| Hong Kong | 0.11 | 0.18 | -39.1 | |
| Others | 0.64 | 1.19 | -46.6 | |
| Total | 2.27 | 3.39 | -32.9 | |
| Thailand | United States | 0.15 | 0.48 | -68.5 |
| Panama | 0.09 | 0.08 | 7.2 | |
| Trinidad & Tobago | 0.06 | 0.07 | -13.3 | |
| Others | 0.43 | 0.98 | -56.6 | |
| Total | 0.72 | 1.61 | -55.2 | |
Qty in MnT
Provisional data
Source : SteelMint Customs

Leave a Reply