The Odisha Mining Corporation Ltd has decided to use the service of MSTC Ltd (a Govt. of India Undertaking) to conduct e-auction for selling off it’s (OMC) chrome ore. The Odisha Mining Corporation Ltd intends to sell various grades of chrome ore (friable) produced at South Kaliapani Chromite mines and Sukrangi Chromite mines of OMC Ltd in the Sukinda valley of JK Road Region, Jajpur Dist Odisha. OMC decreased the base prices of various grades of Chrome Ore by up to 33% for November Chrome Ore Auctions.
The Maximum reduction of base prices is made for the 54%+ grade Chrome ore from South Kaliapani Mines. Meanwhile, the quantity offered form South Kaliapani Mines is also significantly low in this month for the 54%+ and 52-54% grade ores. The reduction in the base prices as compared to the previous month is about 30% for 52-54% and 48-50% graded ores from South Kaliapani Mines and 52-54% and 50-52% from Sukrangi Mines.
The total quantity offered for the e-auction from Sukrangi and South Kaliapani mines are 30,500 MT. The Chrome Ore/Chrome Concentrate as mentioned in the e-auction schedule is available from Chrome Ore Mines/Stockyard, for sale through the online auction process. The bid value quoted shall be the basic price in Rupees per WMT (Wet Metric Ton) for the mineral inclusive of Royalty and exclusive of Cess and other statutory duties and levies etc. applicable at the time of supplies will be extra and payable by the successful bidder. For south Kaliapani and Sukrangi Mines, the minimum quantity to be bid is 100 MT, thereafter in multiples of 100 MT.
| OMC Chrome Ore Auction to be held on 25th Nov 2019 | |||||||
| Mines | Grade (Cr2O3) | Base Price: Nov (INR/MT) | Base Price: Oct (INR/MT) | % Change | Quantity offered for e-auction: Nov (MT) | Quantity offered for e-auction: Oct (MT) | Change |
| South Kaliapani Chromite Mines | .+54% | 7533 | 11,213 | -32.82 | 2700 | 14,100 | -11400 |
| 52-54 | 7254 | 10,324 | -29.74 | 3900 | 7,500 | -3600 | |
| 48-50 | 6696 | 9,495 | -29.48 | 4500 | 4,500 | 0 | |
| 46-48 | 6417 | 8,182 | -21.57 | 7800 | 1,800 | 6000 | |
| 44-46 | 6138 | 7,506 | -18.23 | 11000 | 2,100 | 8900 | |
| Sukrangi Chromite Mines | .+54% | 7533 | – | NA | 100 | – | NA |
| 52-54 | 7254 | 10,324 | -29.74 | 100 | 100 | 0 | |
| 50-52 | 6975 | 9,896 | -29.52 | 100 | 100 | 0 | |
| 48-50 | 6696 | – | NA | 100 | – | NA | |
| 46-48 | 6417 | 8,182 | -21.57 | 100 | 300 | -200 | |
| 44-46 | 6138 | 7,506 | -18.23 | 100 | 400 | -300 | |
| Total | 30500 | 31,000* | -500 | ||||
* It includes the quantities of all grades offered in Oct Auctions.

Leave a Reply