Dispatches of Chrome Ore by Odisha miners have increased by almost 8% in Oct’19 against Sep’19. TATA Steel remained the largest miner to dispatch 137,193 MT of Chrome Ore in Oct’19 which is 26% higher as compared to the previous month. TATA Steel held only 9% of the total quantity for captive use. Meanwhile, 21,657MT quantity was dispatched to Jindal Stainless. Dispatches were significantly high for Jindal Stainless, Nava Bharat Ventures, Aarti Steels, FACOR, and Tirumala Balaji Alloys.
Meanwhile, dispatches of OMC decreased by 22% in Oct’19 against Sep’19 with a total quantity of 67,983MT. Jindal Stainless and Visa Steel were the two major companies to buy OMC Chrome Ore. Jindal Stainless accounted for 43% of the total OMC Chrome ore dispatches with 29,418MT quantity. Visa Steel accounted for 12% of the total OMC Chrome ore dispatches in Oct’19 with 8,178MT quantity.
Dispatches of IMFA fell marginally from 30,025MT in Sep’19 to 27,148 in Oct’19. Dispatches from Balasore Alloys remained uniform with 13,097MT quantity in Oct’19. B.C Mohanty and Sons increased their dispatches to significant levels from 2,350MT in Sep’19 to 15,981MT in Oct’19 accounting for an escalation of 580%.
| Odisha Chrome Ore Dispatches in Oct’19 & Sep’19 | ||||
| Seller | Buyer | Oct-19 | Sep-19 | % Change |
| TATA Steel | Jindal Stainless | 21,657 | 18,095 | 19.68 |
| Nava Bharat Ventures | 16,832 | 16,182 | 4.01 | |
| Aarti Steels | 13,737 | 12,957 | 6.02 | |
| FACOR | 13,719 | 8,237 | 66.55 | |
| Tata Steel | 13,423 | 7,007 | 91.57 | |
| Tirumala Balaji Alloys | 11,809 | 9,250 | 27.66 | |
| T S Alloys | 11,086 | 3,256 | 240.48 | |
| Anand Exports | 9,454 | 3,702 | 155.36 | |
| Shyam Metalics & Energy | 9,340 | 5,916 | 57.87 | |
| Jai Balaji Industries | 6,397 | 5,371 | 19.12 | |
| Sravan Shipping | 4,613 | – | NA | |
| Rohit Ferro Tech | 3,918 | 2,701 | 45.05 | |
| Gateway East India | 644 | 7,501 | -91.41 | |
| Orissa Chrome Export and Mining | 535 | 2,242 | -76.14 | |
| SRC Chemicals | 29 | 260 | -88.99 | |
| Vizag Container | – | 94 | NA | |
| B.C. Mohanty & Sons | – | 3,248 | NA | |
| Balasore Alloys | – | 3,255 | NA | |
| Total | 137,193 | 109,275 | 25.55 | |
| O.M.C. | Jindal Stainless | 29,418 | 29,177 | 0.83 |
| Visa Steel | 8,178 | 5,274 | 55.06 | |
| Rohit Ferro Tech | 5,152 | 7,502 | -31.33 | |
| FACOR | 4,560 | 7,052 | -35.33 | |
| Jai Balaji Industries | 3,990 | 3,170 | 25.86 | |
| Shyam Metalics & Energy | 3,789 | 8,852 | -57.19 | |
| Rashmi Cement | 2,956 | 3,978 | -25.67 | |
| Sharp Ferro Alloy | 2,112 | 2,245 | -5.92 | |
| Surya Alloy Industries | 1,361 | 1,257 | 8.28 | |
| SAL Steel | 1,248 | 4,711 | -73.51 | |
| ARRK Ferro Alloy | 1,194 | 2,378 | -49.77 | |
| Stork Ferro & Mineral | 1,028 | 3,252 | -68.41 | |
| Matrix Ferro | 856 | 1,692 | -49.38 | |
| Chrome Sagar | 784 | 791 | -0.97 | |
| Indotan Chemicals | 400 | – | NA | |
| Nilachakra Industrial Minerals | 198 | 198 | 0.25 | |
| Indu Raghukul Food & Chemical | 194 | 94 | 105.96 | |
| Minerals Trade Corporation | 193 | 294 | -34.25 | |
| Madhuchandra Techno Chemical | 100 | 99 | 0.53 | |
| Pragati Chemicals Corporation | 99 | – | NA | |
| Alchrome Chemical Industries | 86 | 195 | -55.61 | |
| Asma Chemical | 85 | 100 | -14.95 | |
| Orissa Industrial Minerals | – | 497 | NA | |
| Prime Chemical Agencies | – | 100 | NA | |
| Khemka Refractories | – | 92 | NA | |
| Rahaman Industries | – | 299 | NA | |
| Pee ELL Alloys | – | 1,578 | NA | |
| Supreme Chemical Agencies | – | 87 | NA | |
| Tawi Chemicals Industries | – | 300 | NA | |
| Total Solutions | – | 861 | NA | |
| Nifty Chemicals | – | 200 | NA | |
| BRG Iron & Steel | – | 985 | NA | |
| Ganpati Alkalies & Chemicals | – | 188 | NA | |
| Total | 67,983 | 87,499 | -22.30 | |
| IMFA | IMFA | 27,148 | 30,025 | -9.58 |
| B.C. Mohanty and Sons | B.C. Mohanty & Sons | 3,963 | – | NA |
| Rashmi Cement | 2,808 | – | NA | |
| FACOR | 2,803 | – | NA | |
| Balasore Alloys | 2,366 | 529 | 347.34 | |
| Jindal Stainless | 1,997 | – | NA | |
| Orissa Chrome Export and Mining | 1,001 | – | NA | |
| Rohit Ferro Tech | 972 | 1,725 | -43.69 | |
| Minmat Ferro Alloy | 72 | 96 | -24.72 | |
| Total | 15,981 | 2,350 | 580.15 | |
| Balasore Alloys | Balasore Alloys | 13,097 | 11,829 | 10.72 |
| FACOR | FACOR | 6,993 | 9,191 | -23.91 |
| IDC of Orissa | IDCOL Ferochrome & Alloys | 2,501 | – | NA |
| Grand Total | 270,896 | 250,169 | 8.29 | |

Leave a Reply