CIL envisage setting up of new Coal Washeries in 4 states to improve its Coal qualities. Around 16 new Coal washeries will be installed by CIL.
Under the proposed 16 washeries, 6 are in BCCL in the state of Jharkhand, 4 in MCL in the state of Odisha, 3 in CCL in the state of Jharkhand, 1 in ECL in the state of West Bengal and 2 in SECL in the state of Chhattisgarh.
So far work order to set up 4 washeries, 3 in BCCL and 1 in CCL, has been issued. Total set up cost for these four washeries is estimated to be INR 6.36 billion.
Coking Coal washeries are planned to produce washed Coal of Ash% < 18% and Non-Coking Coal washeries are planned to produce washed Coal of Ash% < 34%.
The proposed washeries are tentatively scheduled to be set up during 12th and 13th plan period. These washeries are as follows:
| State | Subsidiary | Washery | Capacity (MnT per annum) | Type | Scheme | Anticipated year of commissioning |
| West Bengal | ECL | Chitra | 2.5 | Non-coking | BOM | 2017-18 |
| ECL | Sonpurbazari | 8.0 | Non-coking | BOM | ||
| Jharkhand | BCCL | Madhuband | 5.0 | Coking | BOM | 2014-15 |
| BCCL | Patherdih | 5.0 | Coking | BOM | 2014-15 | |
| BCCL | Patherdih | 2.5 | Coking | BOM | 2016-17 | |
| BCCL | Bhojudih | 2.0 | Non-coking | BOM | 2016-17 | |
| BCCL | Dugda | 2.5 | Coking | BOM | 2016-17 | |
| BCCL | Dahibari | 1.6 | Non-Coking | BOM | 2015-16 | |
| Jharkhand | CCL | Ashoka | 10.0 | Non-coking | BOM | 2015-16 |
| CCL | New Piparwar | 3.5 | Non-coking | TURNKEY | ||
| CCL | Karo | 2.5 | Non-coking | BOM | 2017-18 | |
| CCL | Konar | 3.5 | Non-coking | BOM | 2017-18 | |
| CCL | Dhori | 2.5 | Coking | TURNKEY | ||
| Chhattisgarh | SECL | Kusmunda | 10.0 | Non-coking | BOM | |
| SECL | Baroud | 5.0 | Non-coking | BOM | 2017-18 | |
| Orissa | MCL | Basundhara | 10.0 | Non-coking | BOM | 2016-17 |
| MCL | Jagannath | 10.0 | Non-coking | BOM | 2017-18 | |
| MCL | Hingula | 10.0 | Non-coking | BOM | 2016-17 | |
| MCL | IB Valley | 10.0 | Non-coking | BOM | ||
| Maharashtra | WCL | Kolarpimpri | 5.0 | Non-coking | BOM | |
| TOTAL | 111.1 | |||||

Leave a Reply