South Eastern Coalfields Ltd (SECL), the largest coal producing subsidiary of CIL, has recently concluded its spot e-auction for sales of 316,650 MT coal, scheduled for the month of Oct’19.
The company had witnessed the entire coal volume sold in the auction, while fetching a premium of 36% over the notified reserve price. Apparently, SECL had yielded an average booking coal price of INR 3187.77/MT against the reserve price of INR 2338.43/MT accessed in the auction.
The offered coal volume comprised of G5, G6, G7, G8, G9 and G13 grades, spread across SECL’s 15 coal mines.
However, higher competitiveness for lower coal grades was seen amongst the buyers, as G13 had managed an overall premium of 112% over the notified price. Notably, the coal offered from Manikpur OC had inflicted sales price that were higher than double the respective base price.
Likewise, the other two lower grades G8 and G9 in the lot had fetched higher premiums comparable to the remaining higher grades.
In terms of individual lots, G7 grade of coal offered from Amadand was sold at a price close to the base price set in the auction, while fetching bids only in excess of INR 20/MT. Remaining coal volume offered from different sources had all received bids in excess of INR 180/MT over the respective reserve price.
| Source | Grade & Size | Reserve Price | Avg Bid Price | % Increase over Reserve Price | Quantity Sold |
| Gayathri UG | G5 ROM | 3285 | 4473.47 | 36% | 18,000 |
| Vijay West | G5 ROM | 3285 | 4060.82 | 24% | 33,000 |
| Rajgamar 4&5 | G5 ROM | 3285 | 4448.75 | 35% | 8,000 |
| Singhali | G5 ROM | 3285 | 3985 | 21% | 100 |
| Singhali | G5 SLK | 3321 | 3501 | 5% | 50 |
| Bagdeva | G5 STM | 3609 | 4397 | 22% | 1,500 |
| Singhali | G5 STM | 3609 | 4363 | 21% | 2,000 |
| Rehar UG | G6 ROM | 3029 | 4086 | 35% | 10,000 |
| Kumda 7&8 | G6 ROM | 3029 | 4302.75 | 42% | 10,000 |
| Sharda OCM | G6 ROM | 3029 | 3524.75 | 16% | 30,000 |
| Amadand UG | G7 ROM | 2774 | 2787.85 | 0% | 20,000 |
| Singhali | G7 ROM | 2774 | 3775.86 | 36% | 14,000 |
| Khairha UG | G7 ROM | 2774 | 3130.47 | 13% | 15,000 |
| Singhali | G7 SLK | 2810 | 3424.38 | 22% | 8,000 |
| Rajendra UG | G8 ROM | 2109 | 3441.75 | 63% | 2,000 |
| Bangwar UG | G9 ROM | 1642 | 2508.31 | 53% | 90,000 |
| Damini UG | G9 ROM | 1642 | 2558.33 | 56% | 15,000 |
| Balrampur UG | G13 ROM | 1176 | 1597.47 | 36% | 15,000 |
| Manikpur OC | G13 ROM | 1176 | 3032.92 | 158% | 25,000 |
| Total | 316,650 | ||||
Prices in INR/MT
Quantity in MT
Major Coal Buyers:
Near-about half of the coal volume floated in the auction was taken by Traders, followed by power utilities which had emerged as the largest coal receiver among the specific end-user section.
In terms of individual coal buyers, SKS Power was the largest receiver in the auction with receipt of 28,650 MT coal. The company had acquired G5, G7 and G9 grades of coal.
DB power, involved in purchase of G5, G6 and G7 grades of coal was the second-largest receiver, followed by BALCO which had preferred G13 coal grade.
| Company Name | Quantity Taken |
| SKS Power | 28650 |
| DB Power | 20000 |
| BALCO | 16350 |
| Sarda Energy & Minerals | 15900 |
| UltraTech Cement | 15000 |
| Hind Unitrade | 13000 |
| Orient Paper Mills | 12500 |
Quantity in MT

Leave a Reply