Odisha contributes entirely towards Indian Chrome Ore production.
Dispatches of Chrome Ore by Odisha miners have decreased by almost 17% in Mar’19 against Feb’19. TATA Steel remained the largest miner to dispatch 163,366MT of Chrome Ore in Mar’19 which is 13% high as compared to the previous month. TATA Steel held 16% of the total quantity for captive use. Meanwhile, 29,120MT quantity was dispatched to Jindal Stainless, which was less than the previous month by 14%. Dispatches were significantly high for Anand Exports.
OMC recorded a significant rise in total dispatches of Chrome Ore by 41% with total quantity of dispatch as 115,483MT in Mar’19. Jindal Stainless and Rohit Ferro Tech were the two major companies to buy OMC Chrome Ore. Jindal Stainless accounted for 31% of the total OMC Chrome ore dispatches with 35,819MT quantity. Rohit Ferro Tech accounted for 11% of the total OMC Chrome ore dispatches in Mar’19 with 13,100 MT quantity. Dispatches for Jindal stainless and Rohit Ferro Tech were increased significantly in Mar’19 by 64% and 85% respectively.
IMFA dispatched 37,293 MT of Ores which was marginally high in Mar’19 as compared to the previous month. However, dispatches from Balasore Alloys were low by 18% M-o-M. Saruabil Chromite mines dispatched a total quantity of 10,925MT in Mar’19 which is low by 1.26% as compared to Feb’19.
SteelMint assessed that the decline in dispatches were a result of the lackluster Ferro Chrome Market. A marginal hike of 3.43% was noticed in Mar’19 in the total dispatches as compared to the previous year.
| Odisha Chrome Ore Dispatches in Mar’19 & Feb’19 | ||||
| Seller | Buyer | Mar-19 | Feb-19 | M-o-M (%) |
| TATA Steel | Jindal Stainless | 29,120 | 26,879 | 8.34 |
| Tata Steel | 26,548 | 30,939 | -14.19 | |
| Anand Exports | 16,151 | 5,782 | 179.33 | |
| Nava Bharat Ventures | 13,522 | 9,848 | 37.31 | |
| Aarti Steels | 13,517 | 10,013 | 34.99 | |
| FACOR | 12,498 | 10,963 | 14.00 | |
| Shyam Metalics & Energy | 11,448 | 9,030 | 26.78 | |
| T S Alloys | 9,006 | 16,646 | -45.90 | |
| Jai Balaji Industries | 8,308 | 4,638 | 79.13 | |
| Tirumala Balaji Alloys | 6,999 | 8,614 | -18.75 | |
| Balasore Alloys | 6,734 | 3,440 | 95.76 | |
| B.C. Mohanty & Sons | 3,752 | – | NA | |
| Rohit Ferro Tech | 2,564 | 2,951 | -13.11 | |
| Surya Alloy Industries | 2,171 | – | NA | |
| SRC Chemicals | 1,028 | 715 | 43.78 | |
| Orissa Chrome Export and Mining | – | 3,988 | NA | |
| Total | 163,366 | 144,448 | 13.10 | |
| O.M.C. | Jindal Stainless | 35,819 | 21,868 | 63.80 |
| Rohit Ferro Tech | 13,100 | 7,078 | 85.08 | |
| Visa Steel | 12,446 | 17,092 | -27.18 | |
| Shyam Metalics & Energy | 9,756 | 5,239 | 86.22 | |
| FACOR | 8,185 | 5,099 | 60.52 | |
| Jai Balaji Industries | 5,634 | 2,346 | 140.15 | |
| Rashmi Cement | 5,294 | 1,253 | 322.51 | |
| Surya Alloy Industries | 4,628 | 3,528 | 31.18 | |
| SAL Steel | 4,011 | 6,193 | -35.23 | |
| Tirumala Balaji Alloys | 3,743 | 2,228 | 68.00 | |
| Stork Ferro & Mineral | 1,972 | 2,987 | -33.98 | |
| Matrix Ferro | 1,920 | 920 | 108.70 | |
| IDCOL Ferochrome & Alloys | 1,499 | – | NA | |
| ARRK Ferro Alloy | 1,417 | 1,301 | 8.92 | |
| Pee ELL Alloys | 1,050 | 838 | 25.30 | |
| BRG Iron & Steel | 982 | 625 | 57.12 | |
| Total Solutions | 923 | 1,042 | -11.42 | |
| PJ Minerals | 464 | – | NA | |
| Tawi Chemicals Industries | 447 | 333 | 34.23 | |
| Indotan Chemicals | 348 | 194 | 79.38 | |
| Nifty Chemicals | 294 | 196 | 50.00 | |
| Nilachakra Industrial Minerals | 200 | 394 | -49.24 | |
| Indu Raghukul Food & Chemical | 200 | – | NA | |
| Alchrome Chemical Industries | 197 | 46 | 328.26 | |
| Minerals Trade Corporation | 191 | 216 | -11.57 | |
| Sarvesh Refractories | 187 | – | NA | |
| Khemka Refractories | 100 | – | NA | |
| SKG Refractories | 100 | – | NA | |
| Mineworth Minerals | 100 | – | NA | |
| Madhuchandra Techno Chemical | 98 | 96 | 2.08 | |
| Maruti Monolithies | 97 | – | NA | |
| RC Metal Industries | 82 | – | NA | |
| Asma Chemical | – | 100 | NA | |
| Chrome Sagar | – | 294 | NA | |
| Rahaman Industries | – | 285 | NA | |
| Sharp Ferro Alloy | – | 193 | NA | |
| Total | 115,483 | 81,984 | 40.86 | |
| IMFA | IMFA | 37,293 | 36,808 | 1.32 |
| Balasore Alloys | Balasore Alloys | 17,707 | 21,650 | -18.21 |
| FACOR | FACOR | 12,345 | 8,570 | 44.05 |
| B.C. Mohanty & Sons | B.C. Mohanty & Sons | 6,021 | – | NA |
| Tirumala Balaji Alloys | 1,991 | – | NA | |
| FACOR | 1,963 | – | NA | |
| PJ Minerals | 502 | – | NA | |
| Orissa Chrome Export and Mining | 502 | – | NA | |
| Total | 10,979 | – | NA | |
| Saruabil Chromite Mines | Misirlal Mines | 6,447 | 4,908 | 31.36 |
| Visa Steel | 1,995 | 1,984 | 0.55 | |
| Metsil Exports | 1,886 | – | NA | |
| Nilachakra Industrial Minerals | 500 | 284 | 76.06 | |
| Shreechem Industries | 97 | – | NA | |
| Balasore Alloys | – | 1,894 | NA | |
| B.C. Mohanty & Sons | – | 1,996 | NA | |
| Total | 10,925 | 11,064 | -1.26 | |
| IDCOL | IDCOL Ferochrome & Alloys | 1,392 | – | NA |
| B.C. Mohanty and Sons | B.C. Mohanty & Sons | – | 4,231 | NA |
| IDC of Orissa | IDCOL Ferochrome & Alloys | – | 6,311 | NA |
| IDCOL | – | 399 | NA | |
| Total | – | 6,710 | NA | |
| Grand Total | 369,490 | 315,464 | 17.13 | |
Quantity in MT
Source: Odisha Govt.

Leave a Reply