Australian coal exports have surged by 17.63% on a month on month basis to 32.27 million metric tons (MnT) in March, as compared to 27.43 MnT in February, as per the latest vessel lineup data compiled by CoalMint Research.
Moreover, on a year-on-year basis, the country’s coal imports totaled at around 383.96 MnT in FY 2019 (Apr’18-Mar’19), up by about 4.48% against 367.51 MnT in FY 2018.

Source: Vessel Line-up Data, CoalMint Research | Quantity in MnT
Major Coal Importers from Australia in Mar’19:

Japan remained the largest receiver of Australian coal in Mar’19, followed by China, South Korea and India — generally these four nations together account for approximately three-fourths of Australia’s total coal shipments during any particular month.
Moreover, Japanese coal imports from Australia rose by 7.8% to 9.41 MnT in Mar’19, against 8.72 MnT in Feb’19.
Chinese coal imports from Australia have also risen by 5.6% to 6.21 MnT in Mar’19, against 5.88 MnT in Feb’19.
More importantly, South Korean coal imports from Australia have increased by 28.4% to 4.24 MnT in Mar’19, against 3.31 MnT in Feb’19.
Contrarily, Indian coal imports from Australia exhibited a reduction of 4.3% to 3.04 MnT in Mar’19, against 3.18 MnT in Feb’19.
Taiwanese coal imports from Australia increased by 8.8% to 2.93 MnT in Mar’19, against 2.70 MnT in Feb’19.

Source: CoalMint Research | Quantity in MnT
The following table provides a more detailed breakup of the importing countries.
| Country | Mar’19 | Feb’19 | Change |
| Japan | 9,406,267 | 8,722,968 | 7.83% |
| China | 6,210,778 | 5,882,645 | 5.58% |
| South Korea | 4,242,663 | 3,305,048 | 28.37% |
| India | 3,043,873 | 3,182,148 | -4.35% |
| Taiwan | 2,934,921 | 2,696,437 | 8.84% |
| Vietnam | 978,989 | 355,520 | 175.37% |
| Netherlands | 733,464 | ||
| Indonesia | 586,316 | 375,350 | 56.21% |
| Brazil | 522,707 | 459,782 | 13.69% |
| Malaysia | 423,268 | 459,725 | -7.93% |
| Turkey | 330,000 | ||
| Chile | 315,788 | 45,000 | 601.75% |
| South Africa | 255,815 | ||
| Thailand | 221,650 | 38,500 | 475.71% |
| Philippines | 135,070 | 71,500 | 88.91% |
| Sweden | 81,000 | ||
| Spain | 77,000 | 332,000 | -76.81% |
| Hong Kong | 58,835 | ||
| Argentina | 49,500 | ||
| New Zealand | 39,000 | 38,220 | 2.04% |
| United Kingdom | 188,900 | ||
| Germany | 77,000 | ||
| Gibraltar | 75,000 | ||
| France | 73,612 | ||
| New Caledonia | 73,508 | ||
| Others | 1,623,934 | 981,750 | |
| GRAND TOTAL | 32,270,838 | 27,434,613 | 17.63% |
Source: CoalMint Research | Quantity in MT

Leave a Reply