Australian coal exports in February totaled 27.43 million metric tonnes (MnT), down 12.90% month on month, and making it the lowest monthly volume since April 2017, according to the latest vessel lineup data compiled by CoalMint Research.
When compared on a year-on-year basis, Australia’s Feb’19 coal exports only marginally lesser (by 1.74%) than the export volume of 27.92 MnT in Feb’18.

Source: Vessel Line-up Data, CoalMint Research | Quantity in MnT
Major Coal Importers from Australia in Feb’19:
Japan remained the largest receiver of Australian coal in Feb’19, followed by China, South Korea and India — these four nations together accounted for more than three-fourths of Australia’s total coal shipments during the month under review.
However, Japanese coal imports from Australia fell by 14.5% to 8.72 MnT in Feb’19, against 10.20 MnT in Jan’19.
Chinese coal imports from Australia have also fallen but slightly by 1.75% to 5.88 MnT in Feb’19, against 5.99 MnT in Jan’19.
South Korea replaced India to become the third-largest Australian coal importer during the month of Feb’19.
South Korean coal imports from Australia have, however, decreased by 16.3% to 3.31 MnT in Feb’19, against 3.95 MnT in Jan’19.
Contrarily, Indian coal imports from Australia registered a growth of about 5.2% to 3.18 MnT in Feb’19, against 3.03 MnT in Jan’19.
Taiwanese coal imports from Australia decreased by nearly 2% to 2.70 MnT in Feb’19, against 2.74 MnT in Jan’19.

Source: CoalMint Research | Quantity in MnT
The following table provides a more detailed breakup of the importing countries.
| Country | Feb’19 | Jan’19 | Change |
| Japan | 8,722,968 | 10,199,701 | -14.48% |
| China | 5,882,645 | 5,987,199 | -1.75% |
| South Korea | 3,305,048 | 3,949,259 | -16.31% |
| India | 3,182,148 | 3,025,414 | 5.18% |
| Taiwan | 2,696,437 | 2,739,713 | -1.58% |
| Brazil | 459,782 | 220,310 | 108.70% |
| Malaysia | 459,725 | 611,975 | -24.88% |
| Indonesia | 375,350 | 398,095 | -5.71% |
| Vietnam | 355,520 | 744,218 | -52.23% |
| Spain | 332,000 | 160,000 | 107.50% |
| United Kingdom | 188,900 | ||
| Germany | 77,000 | ||
| Gibraltar | 75,000 | ||
| France | 73,612 | ||
| New Caledonia | 73,508 | 100,035 | -26.52% |
| Philippines | 71,500 | 71,050 | 0.63% |
| Chile | 45,000 | 120,000 | -62.50% |
| Thailand | 38,500 | 172,080 | -77.63% |
| New Zealand | 38,220 | ||
| Netherlands | 1,171,570 | ||
| Turkey | 278,960 | ||
| Hong Kong | 158,514 | ||
| South Africa | 157,600 | ||
| Poland | 135,500 | ||
| Sweden | 133,000 | ||
| Mexico | 75,000 | ||
| Others | 981,750 | 889,310 | |
| GRAND TOTAL | 27,434,613 | 31,498,503 | -12.90% |
Source: CoalMint Research | Quantity in MT

Leave a Reply