Dispatches of Chrome Ore by Odisha miners have decreased by almost 15% in Jan’19 against Dec’18.
Odisha contributes entirely towards Indian Chrome Ore production. TATA Steel, one of the largest merchant miners dispatched 116,350MT of Chrome Ore in Jan’19 which is 16.81% lower as compared to the previous month. TATA Steel held 21.84% of the total quantity for captive use. Meanwhile, 23,958MT quantity was dispatched to Jindal Stainless, which accounted for a significant rise of 26.84% against previous month. JIndal Stainless shifted their purchases from OMC to TATA Steel for Jan’19 as from OMC the quantity dispatched for Jindal Stainless was 15,113MT which is 31.13% lower than Dec’18.
OMC recorded a substantial decrease in total dispatches of Chrome Ore by 10.15%; total dispatch quantity was 73,555MT in Jan’19. Moreover, IMFA and Balasore Alloys also experienced a fall in dispatches by 21.85% and 10.68% respectively.
Saruabil Chromite Mines dispatched 18,360MT of Chrome Ore which is 19.59% more as compared to Dec’18. However, FACOR decreased their total dispatches by 18.95% as compared to the previous year. Moreover, B.C. Mohanty and Sons registered a 62.26% fall in dispatches, the quantity for Jan’19 was 3,309MT.
SteelMint assessed that the decline in dispatches were a result of the lackluster Ferro Chrome Market.
| Odisha Chrome Ore Dispatches in Jan’19 & Dec’18 | ||||
| Seller | Buyer | Jan’19 | Dec’18 | M-o-M (%) |
| TATA Steel | Tata Steel | 25417 | 26862 | -5.38 |
| Jindal Stainless | 23958 | 18889 | 26.84 | |
| T S Alloys | 13026 | 14221 | -8.40 | |
| FACOR | 10516 | 17472 | -39.81 | |
| Nava Bharat Ventures | 8869 | 10525 | -15.73 | |
| Aarti Steels | 8585 | 11478 | -25.20 | |
| Jai Balaji Industries | 7103 | 7029 | 1.05 | |
| Shyam Metalics & Energy | 5318 | 9898 | -46.27 | |
| Anand Exports | 4638 | 11214 | -58.64 | |
| Tirumala Balaji Alloys | 4160 | 4734 | -12.13 | |
| Balasore Alloys | 2573 | 4205 | -38.81 | |
| Rohit Ferro Tech | 1686 | 1985 | -15.06 | |
| SRC Chemicals | 500 | 350 | 42.86 | |
| Visa Steel | – | 993 | NA | |
| Total | 116350 | 139856 | -16.81 | |
| O.M.C. | Jindal Stainless | 15113 | 21945 | -31.13 |
| Visa Steel | 13873 | 14637 | -5.22 | |
| Rohit Ferro Tech | 11239 | 9268 | 21.27 | |
| Sharp Ferro Alloy | 5974 | 4071 | 46.75 | |
| SAL Steel | 3990 | – | NA | |
| Surya Alloy Industries | 3862 | 4123 | -6.33 | |
| FACOR | 3728 | 6099 | -38.88 | |
| Rashmi Cement | 2957 | 3537 | -16.40 | |
| Stork Ferro & Mineral | 1974 | – | NA | |
| Matrix Ferro | 1503 | 894 | 68.12 | |
| ARRK Ferro Alloy | 1228 | 647 | 89.80 | |
| IDCOL Ferochrome & Alloys | 959 | 990 | -3.13 | |
| Tirumala Balaji Alloys | 867 | 1469 | -40.98 | |
| Vishal Ferro Alloys | 687 | – | NA | |
| Total Solutions | 646 | 1451 | -55.48 | |
| Vishnu Chemicals | 620 | 691 | -10.27 | |
| Jai Balaji Industries | 469 | 817 | -42.59 | |
| Tawi Chemicals Industries | 439 | 372 | 18.01 | |
| Sree Mahalakshmi Smelters | 434 | 1102 | -60.62 | |
| Pee ELL Alloys | 428 | 945 | -54.71 | |
| Nilachakra Industrial Minerals | 396 | 198 | 100.00 | |
| Shyam Metalics & Energy | 349 | 4300 | -91.88 | |
| Indotan Chemicals | 330 | 81 | 307.41 | |
| Orissa Industrial Minerals | 211 | 170 | 24.12 | |
| Nifty Chemicals | 199 | 200 | -0.50 | |
| Alchrome Chemical Industries | 170 | 180 | -5.56 | |
| RC Metal Industries | 166 | 73 | 127.40 | |
| Steel Authority Of India | 149 | 845 | -82.37 | |
| Madhuchandra Techno Chemical | 100 | 119 | -15.97 | |
| Asma Chemical | 100 | 85 | 17.65 | |
| Sarvesh Refractories | 96 | – | NA | |
| Supreme Chemical Agencies | 85 | – | NA | |
| Prime Chemical Agencies | 84 | – | NA | |
| Minerals Trade Corporation | 71 | 189 | -62.43 | |
| Indu Raghukul Food & Chemical | 60 | 40 | 50.00 | |
| Rahaman Industries | – | 300 | NA | |
| Mineworth Minerals | – | 183 | NA | |
| Ganpati Alkalies & Chemicals | – | 400 | NA | |
| BRG Iron & Steel | – | 1253 | NA | |
| Khemka Refractories | – | 94 | NA | |
| Ashiyana Chemicals | – | 100 | NA | |
| Total | 73555 | 81868 | -10.15 | |
| IMFA | IMFA | 32414 | 41475 | -21.85 |
| Balasore Alloys | Balasore Alloys | 20158 | 22568 | -10.68 |
| Saruabil Chromite Mines | Misirlal Mines | 6403 | 2296 | 178.88 |
| Balasore Alloys | 5495 | 5535 | -0.72 | |
| Jindal Stainless | 2552 | 1935 | 31.89 | |
| B.C. Mohanty & Sons | 1,995 | – | NA | |
| Visa Steel | 1,991 | 5513 | NA | |
| Nilachakra Industrial Minerals | 193 | 299 | NA | |
| Total | 18630 | 15578 | 19.59 | |
| FACOR | FACOR | 12287 | 15160 | -18.95 |
| B.C. Mohanty and Sons | B.C. Mohanty & Sons | 1680 | 5296 | -68.28 |
| Orissa Chrome Export and Mining | 992 | – | NA | |
| Jindal Stainless | 596 | 1429 | -58.29 | |
| Sharp Ferro Alloy | 22 | – | NA | |
| SRC Chemicals | 20 | 520 | -96.15 | |
| FACOR | – | 861 | NA | |
| PJ Minerals | – | 661 | NA | |
| Total | 3309 | 8767 | -62.26 | |
| Grand Total | 276704 | 325271 | -14.93 | |
Source: SteelMint Customs
All quantity in MT

Leave a Reply