Russia Iron & Steel Export Statistics – Sept’18

Russia – world’s 6th largest steel producer in CY17 has observed decline in flat steel exports during Jan-Sept’18, however its long steel exports have increased. Coal export have increased by 10% and iron ore exports are down by 12%.

According to World Steel Association, Russia’s crude steel production increased marginally to 54.29 MnT during Jan-Sept’18 against 53.35 MnT in same time frame previous year.

Russia Export September’18
Commodity Sub
Commodity
Sept’18 Aug’18 % Change
M-o-M
2018 (Jan-Sept) 2017 (Jan-Sept) % Change
Y-o-Y
Coal Non Coking Coal  13,132,738  14,236,133 -7.75  109,917,498  102,694,455 7.03
Coking Coal  3,146,333  2,291,169 37.32  18,487,707  16,565,081 11.61
Anthracite  2,981,633  1,877,375 58.82  17,469,732  12,836,985 36.09
Met Coke  219,025  173,656 26.13  1,857,282  1,947,933 -4.65
Pet Coke  150,318  138,621 8.44  1,312,027  928,398 41.32
Others  105,345  34,242 207.65  295,476  347,510 -14.97
Total Coal  19,735,392  18,751,196 5.25  149,339,722  135,320,361 10.36
Semi Finish Billet  1,223,900  1,183,799 3.39  11,918,022  10,435,585 14.21
Pig Iron  684,866  219,535 211.96  4,284,150  3,376,880 26.87
Sponge Iron  148,664  242,709 -38.75  2,733,555  2,007,789 36.15
Total Semi Finish  2,057,430  1,646,042 24.99  18,935,726  15,820,254 19.69
Iron Ore Pellet/Concentrate  1,296,414  1,055,562 22.82  9,689,480  8,914,228 8.70
Fines/Lumps  571,298  347,801 64.26  3,597,781  6,125,661 -41.27
Total Iron Ore  1,867,711  1,403,363 33.09  13,287,261  15,039,888 -11.65
Finish Flat HRC/Plate  524,588  492,497 6.52  4,404,733  4,830,024 -8.81
CRC  102,989  110,210 -6.55  957,764  1,168,201 -18.01
Electrical Steel  74,973  53,429 40.32  556,786  435,745 27.78
Galvanised Steel  57,644  65,210 -11.60  659,682  499,449 32.08
Others  13,230  8,933 48.10  122,640  69,959 75.30
Total Finish Flat  773,424  730,279 5.91  6,701,605  7,003,378 -4.31
Total Ferrous Scrap  420,528  383,190 9.74  3,876,309  3,582,508 8.20
Finish Long Rebar  241,994  305,606 -20.82  2,122,811  1,835,568 15.65
Structure  49,992  59,652 -16.19  509,309  471,174 8.09
Wire Rod  27,779  29,895 -7.08  226,678  181,795 24.69
Total Finish Long  319,765  395,153 -19.08  2,858,798  2,488,538 14.88
Ferro Alloy Ferro Silicon  26,104  36,139 -27.77  327,028  231,062 41.53
Ferro Chrome  15,045  10,493 43.39  137,341  225,744 -39.16
Ferro
Silico Manganese
 7,258  6,093 19.11  49,945  37,261 34.04
Ferro Manganese  5,536  8,664 -36.11  49,475  18,304 170.30
Total Ferro Alloy  53,942  61,389 -12.13  563,789  512,371 10.04
Total Graphite Electrode  4,514  4,824 -6.44  34,950  28,679 21.86

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *