Movements of coal and iron ore cargo vessels from Australian ports are slowly gaining momentum. With onset of the current week, at least 14 vessels were berthed at the various port terminals of Australia, according to the latest data provided by the GAC.
The latest status at the Australian port terminals is shown in the following table:
| Monday Dec 04 2017 | |||||||
| PORT | HANDYMAX | PANAMAX | CAPES | TOTAL | LAST WEEK | 1 WEEK AGO | 2 WEEKS AGO |
| DBCT | 6 | 23 | 17 | 46 | 45 | 38 | 38 |
| PT HEDLAND | 0 | 1 | 16 | 17 | 20 | 17 | 17 |
| HAY PT | 2 | 10 | 4 | 16 | 17 | 8 | 8 |
| GLADSTONE | 0 | 6 | 8 | 14 | 15 | 8 | 8 |
| PORT WALCOTT | 0 | 0 | 12 | 12 | 12 | 5 | 5 |
| DAMPIER | 0 | 0 | 8 | 8 | 8 | 2 | 2 |
| NEWCASTLE | 0 | 6 | 1 | 7 | 16 | 15 | 15 |
| ABBOT PT | 0 | 1 | 1 | 2 | 4 | 3 | 5 |
| GERALDTON | 0 | 2 | 0 | 2 | 1 | 3 | 3 |
| BRISBANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PT KEMBLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KWINANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ESPERANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 8 | 49 | 67 | 124 | 138 | 99 | 101 |
Source: GAC
| GRADE OF COAL, IRON ORE | DELAY FOR V/L | DAYS DELAY FOR V/L | DAYS DELAY FOR V/L | DAYS DELAY FOR V/L |
| AT ANCHOR | ARRIVING IN 7 DAYS | ARRIVING IN 14 DAYS | ARRIVING IN 21 DAYS | |
| HAY POINT | ||||
| GOONYELLA | 7 – 10 DAYS | 7 – 10 DAYS | 7 – 10 DAYS | 7 – 10 DAYS |
| POITREL | 7 – 10 DAYS | 7 – 10 DAYS | 7 – 10 DAYS | 7 – 10 DAYS |
| PEAK DOWNS | 7 – 10 DAYS | 7 – 10 DAYS | 7 – 10 DAYS | 7 – 10 DAYS |
| RIVERSIDE | 7 – 10 DAYS | 7 – 10 DAYS | 7 – 10 DAYS | 7 – 10 DAYS |
| SARAJI | 7 – 10 DAYS | 7 – 10 DAYS | 7 – 10 DAYS | 7 – 10 DAYS |
| SOUTH WALKER | 7 – 10 DAYS | 7 – 10 DAYS | 7 – 10 DAYS | 7 – 10 DAYS |
| ULV | 7 – 10 DAYS | 7 – 10 DAYS | 7 – 10 DAYS | 7 – 10 DAYS |
| DBCT | ||||
| CLERMONT | 10 – 15 DAYS | 10 – 15 DAYS | 10 – 15 DAYS | 10 – 15 DAYS |
| BM ALLIANCE | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS |
| BROADLEIGH | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS |
| CAPRICORN | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS |
| COPPABELLA | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS |
| FOXLEIGH | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS |
| GERMAN CREEK | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS |
| HAIL CREEK | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS |
| MILLENIUM | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS |
| MOORVALE | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS |
| MORANBAH NORTH | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS |
| NORTH GOONYELLA | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS |
| OAKY NORTH | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS |
| ISSAC PLAINS | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS | 15 – 20 DAYS |
| PORT HEDLAND | ||||
| NELSON POINT A & B | 1 TO 4 | 2 TO 7 | 2 TO 7 | 2 TO 7 |
| NELSON POINT C & D | 1 TO 4 | 2 TO 7 | 2 TO 7 | 2 TO 7 |
| FINUCANE ISLAND C & D | 1 TO 4 | 2 TO 7 | 2 TO 7 | 2 TO 7 |
| FINUCANE ISLAND A & B | 1 TO 4 | 2 TO 7 | 2 TO 7 | 2 TO 7 |
| ANDERSON POINT | 0 TO 5 | 2 TO 8 | 2 TO 8 | 2 TO 8 |
| STANLEY POINT | 2 TO 7 | 0 TO 2 | 0 TO 2 | 0 TO 2 |
| UTAH POINT | 4 TO 7 | 2 TO 8 | 2 TO 5 | 2 TO 5 |
| ABBOT POINT | ||||
| NEWLANDS | 1 – 3 DAYS | 1 – 3 DAYS | 1 – 3 DAYS | 1 – 3 DAYS |
| COLLINSVILLE | 2 – 5 DAYS | 1 – 3 DAYS | 1 – 3 DAYS | 1 – 3 DAYS |
| SONOMA | 1 – 3 DAYS | 1 – 3 DAYS | 1 – 3 DAYS | 1 – 3 DAYS |
| GOONYELLA | 2 – 5 DAYS | 2 – 5 DAYS | 2 – 5 DAYS | 2 – 5 DAYS |
| LAKE VERMONT | 2 – 5 DAYS | 1 – 3 DAYS | 1 – 3 DAYS | 1 – 3 DAYS |
| MIDDLEMOUNT | 2 – 5 DAYS | 1 – 3 DAYS | 1 – 3 DAYS | 1 – 3 DAYS |
| GLADSTONE | ||||
| MOURA | 0-3 DAYS | 0-3 DAYS | TBA | TBA |
| DAWSON | 0-3 DAYS | 0-3 DAYS | TBA | TBA |
| OAKY CREEK | TBA | TBA | TBA | TBA |
| ROLLESTON | 5-7 DAYS | TBA | TBA | TBA |
| GERMAN CREEK | TBA | TBA | TBA | TBA |
| ENSHAM | TBA | TBA | TBA | TBA |
| JELLINBAH | 0-3 DAYS | 0-3 DAYS | TBA | TBA |
| KESTREL | 5-7 DAYS | 0-3 DAYS | TBA | TBA |
| YARRABEE | 0-6 DAYS | TBA | TBA | TBA |
| CURRAGH | 7-11 DAYS | 0-3 DAYS | TBA | TBA |
| BLACKWATER | 0-3 DAYS | 0-5 DAYS | 0-5 DAYS | TBA |
| GREGORY | TBA | TBA | TBA | TBA |
| NEWCASTLE | ||||
| KOORAGANG | 01-02 | 02-05 | 02-08 | 01/06 |
| DYKE | 00-02 | 02-04 | 03-04 | 02-03 |
| NCIG | 00-01 | 02-5 | 03-15 | 02-13 |
Source: GAC
In the DBCT, the berth no 2 has been down for maintenance since 5Nov’17, and the maintenance will continue at least up to 5Dec’17. The Port Kembla Coal Terminal is closed for two weeks due to the installation of a new ship loader.

Leave a Reply