The 47th week (12-18 Oct’17) in this year saw coal stocks at Indian ports rise to the highest level since the last 10 weeks.
According to the inputs gathered by CoalMint Research, coal stocks at ports in the country totaled 14.67 MnT in the third week of Oct’17.

Source: InterOcean
Notably, stocks of both—Coking and Non Coking Coal—were up during the week as compared with the preceding weeks.
| Figures in MnT | |||
|
WEEK
|
COKING | NON COKING | TOTAL |
| Week37 | 1.64 | 11.25 | 12.89 |
| Week38 | 2.87 | 10.38 | 13.25 |
| Week39 | 2.85 | 9.34 | 12.19 |
| Week40 | 3.02 | 10.21 | 13.23 |
| Week41 | 2.98 | 10.36 | 13.34 |
| Week42 | 3.12 | 10.54 | 13.66 |
| Week43 | 2.98 | 10.72 | 13.7 |
| Week44 | 3.3 | 11.09 | 14.39 |
| Week45 | 3.41 | 11.07 | 14.48 |
| Week46 | 3.27 | 11.14 | 14.41 |
| Week47 | 3.43 | 11.24 | 14.67 |
Source: InterOcean
The main drivers for the rise in the coal stocks during the week are: the Indian government has accorded the first priority for Non Coking coal rake movement for transporting domestic coal to power producers in the country, thus lowering coal movement from ports to power plants; Coking Coal imports are up due to the uncertainty over price movements, during Apr-Oct’17 imports of Coking Coal were higher by 11.6% on year-on-year basis; coal imports by Rawmet Commodities Private Limited went up significantly by around 255%–from 0.26 MnT to 0.924 MnT during Apr-Oct1’7 on year-on-year basis.
Out of the companies importing the coal, SAIL has the highest stock at ports; while, Tata Steel, RINL and JSW Steel followed.

Source: InterOcean
The company as well as port specific coal stocks during week 47 of 2017 are displayed below:
| Figures in MnT | ||||||
|
STOCK AT PORT (WEEK 47)
|
PARADIP | GANGAVARAM | HALDIA | HAZIRA | OTHERS | TOTAL |
| SAIL | 0.14 | 0.00 | 0.23 | 0.00 | 0.18 | 0.55 |
| TATA STEEL | 0.21 | 0.00 | 0.21 | 0.00 | 0.00 | 0.41 |
| RINL | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.40 |
| JSW STEEL | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.37 |
| RAWMET COMMODITY | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 |
| ESSAR STEEL | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.24 |
| OTHERS – SAIL, JINDAL & HK ENTERPRICES | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.24 |
| BHUSHAN POWER | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 |
| ELECTROSTEEL | 0.05 | 0.00 | 0.06 | 0.00 | 0.00 | 0.12 |
| MMTC | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 |
| OTHERS | 0.31 | 0.00 | 0.04 | 0.00 | 0.20 | 0.55 |
| TOTAL | 1.25 | 0.64 | 0.55 | 0.24 | 0.75 | 3.43 |
Source: InterOcean

Leave a Reply